Aseptic Flange Union

DIN 11864-2 Aseptic Flange Union

Model:FLA23/FLA24

Inquire Now PDF Datasheet

Application

This range of aseptic fittings has been developed by the German hygienic industry to meet the exacting needs of the food, chemical and pharmaceutical industries.

Three designs of pipe fittings have been tailored to accept 2 different styles of aseptic seals that effect a smooth interface within the pipe work whilst simultaneously achieving a metal to metal seat behind the joint.

The seal sections used are referenced as “Form A” and “Form B” and both have distinctive profiles that are easily recognised. Form A is an O Ring Joint whilst Form B is a 2-part Square seal with a secondary internal diamond section.

SPECIFICATION

Size Range: DN10 - DN100
Material: SS316L

Standard Design

  • Standards: DIN 11866 / 11850, ISO1127

  • Size available: DN10-DN100 

Related Standards:

  • DIN 11864-1 Form A - Aseptic Screwed Union

  • DIN 11864-2 Form A -  Aseptic Flange Union

  • DIN 11864-3 Form A -  Aseptic Tri-Clamp Union       

 

Nut Flange DIN 11864-2 Form A (DIN) 

Model Size A/mm B/mm C/mm D/mm E/mm L/mm N.W./g
FLA2320206S2 DN10 10 13 54 37 4x⌀9 41.5 160
FLA2320156S2 DN15 16 19 59 42 4x⌀9 41.5 200
FLA2320206S2 DN20 20 23 64 47 4x⌀9 41.5 230
FLA2320256S2 DN25 26 29 70 53 4x⌀9 41.5 270
FLA2320326S2 DN32 32 35 76 59 4x⌀9 46.5 320
FLA2320406S2 DN40 38 41 82 65 4x⌀9 46.5 360
FLA2320506S2 DN50 50 53 94 77 4x⌀9 46.5 440
FLA2320656S1 DN65  66 70 113 95 8x⌀9 55.5 630
FLA2320806S1 DN80 81 85 133 112 8x⌀11 59.5 940
FLA2321006S1 DN100 100 104 159 137 8x⌀11 59.5 1460
FLA2321256S1 DN125 125 129 183 161 8x⌀11 61.5 1750
FLA2321506S1 DN150 150 154 213 188 8x⌀14 61.5 2440

Nut Flange DIN11864-2 Form A  (3A)

Model Size A/mm B/mm C/mm D/mm E/mm L/mm N.W./g
FLA2310506 1/2" 9.4 12.7 54 37 4x⌀9

41.5

150
FLA2310756 3/4" 15.75 19.05 59 42 4x⌀9 41.5 210
FLA2311006 1" 22.1 25.4 66 49 4x⌀9 41.5 240
FLA2311506 11/2" 34.8 38.1 79 62 4x⌀9 46.5 340
FLA2312006 2" 47.5 50.8 92 75 4x⌀9 46.5 440
FLA2312506 21/2" 60.2 63.5 107 89 8x⌀9 55.5 560
FLA2313006 3" 72.9 76.2 125 104 8x⌀11 57.5 830
FLA2314006 4" 97.38 101.6 157 135 8x⌀11 59.5 1450

Nut Flange DIN 11864-2 Form A (ISO 1127)

Model Size A/mm B/mm C/mm D/mm E/mm L/mm N.W./g
FLA2370256 1/4" 10.3 13.5 54 37 4x⌀9 41.5 170
FLA2370386 3/8" 14 17.2 59 42 4x⌀9 41.5 210
FLA2370506 1/2"

18.1

21.3 62 45 4x⌀9 41.5 220
FLA2370756 3/4" 23.7 26.9 69 52 4x⌀9 41.5 270
FLA2371006 1" 29.7 33.7 74 57 4x⌀9 46.5 320
FLA2371256 11/4" 38.4 42.4 82 65 4x⌀9 46.5 380
FLA2371506 11/2" 44.3 48.3 88 71 4x⌀9 46.5 420
FLA2372006 2" 56.3 60.3 103 85 4x⌀9 55.5 570
FLA2372506 21/2" 72.1 76.1 125 104 8x⌀11 57.5 890
FLA2373006 3" 84.3 88.9 137 116 8x⌀11 59.5 1020
FLA2374006 4" 109.7 114.3 167 146 8x⌀11 59.5

1640

Liner Flange DIN 11864-2 Form A (DIN)

Model Size A/mm B/mm C/mm D/mm E/mm L/mm N.W./g
FLA2420106S2 DN10 10 13 54 37 4x⌀9 40 160
FLA2420156S2 DN15 16 19 59 42 4x⌀9 40 190
FLA2420206S2 DN20 20 23 64 47 4x⌀9 40 230
FLA2420256S2 DN25 26 29 70 53 4x⌀9 40 260
FLA2420326S2 DN32 32 35 76 59 4x⌀9 45 300
FLA2420406S2 DN40 38 41 82 65 4x⌀9 45 340
FLA2420506S2 DN50 50 53 94 77 4x⌀9 45 420
FLA2420656S1 DN65 66 70 113 95 8x⌀9 54 600
FLA2420806S1 DN80 81 85 133 112 8x⌀11 58 910
FLA2421006S1 DN100 100 104 159 137 8x⌀11 58 1420
FLA2421256S1 DN125 125 129 183 161 8x⌀11 60 1720
FLA2421506S1 DN150 150 154 213 188 8x⌀14 60

2380

Liner Flange DIN 11864-2 Form A (3A)

Model Size A/mm B/mm C/mm D/mm E/mm L/mm N.W./g
FLA2410506 1/2" 9.4 12.7 54 37 4x⌀9 40 160
FLA2410756 3/4" 15.75 19.05 59 42 4x⌀9 40 200
FLA2411006 1' 22.1 25.4 66 49 4x⌀9 40 240
FLA2411506 11/2" 34.8 38.1 79 62 4x⌀9 45 330
FLA2412006 2" 47.5 50.8 92 75 4x⌀9 45 410
FLA2412506 21/2" 60.2 63.5 107 89 8x⌀9 54 530
FLA2413006 3" 72.9 76.2 125 104 8x⌀11 56 800
FLA2414006 4" 97.38 101.6 157 135 8x⌀11 58 1410

Liner Flange DIN 11864-2 Form A (ISO 1127)

Model Size A/mm B/mm C/mm D/mm E/mm L/mm N.W./g
FLA2470256 1/4" 10.3 13.5 54 37 4x⌀9 40 150
FLA2470386 3/8" 14 17.2 59 42 4x⌀9 40 180
FLA2470506 1/2" 18.1 21.3 62 45 4x⌀9 40 210
FLA2470756 3/4" 23.7 26.9 69 52 4x⌀9 40 260
FLA2471006 1" 29.7 33.7 74 57 4x⌀9 45

310

FLA2471256 11/4" 38.4 42.4 82 65 4x⌀9 45 360
FLA2471506 11/2" 44.3 48.3 88 71 4x⌀9 45 400
FLA2472006 2" 56.3 60.3 103 85 4x⌀9 54 550
FLA2472506 21/2" 72.1 76.1 125 104 8x⌀11 56 770
FLA2473006 3" 84.3 88.9 137 116 8x⌀11 58 990
FLA2474006 4" 109.7 114.3 167 146 8x⌀11 58 1600

 

Related products
90 Degree Elbow Tank Bottom Seat Valve

VT series The tank bottom seat valve is single-seat valve pneumatically, which is used for assembly at th...

Inquire
Constant Pressure Adjust Valve

VR series divert seat valve is a kind of manual hygienic single-seat valve, which is applied to a wide ra...

Inquire

This range of aseptic fittings has been developed by the German hygienic industry to meet the exacting ne...

Inquire
Aseptic Clamp Unions

This range of aseptic fittings has been developed by the German hygienic industry to meet the exacting ne...

Inquire
Related news
22

QIIMII 8th Anniversary Celebration

On July 20th, our 8th anniversary group building event. Gratitude for eight years, building the future together, and creating brilliance again.

25

QiiMii Team building activities

On May 20th, a relaxed and enjoyable team building activityTeamwork and work together with one heart.

Excellent service preferred Qiming
Contact Us

GET A QUOTE

GET IN TOUCH NOW
×
GET IN TOUCH NOW
×