VDU series is a sanitary diaphragm valve with U type design, which is specially designed for using on foo...
InquireVDF series diaphragm valve with forged body, specially designed for using on food, beverage, dairy, brewing, pharmaceutical industries, etc. It is excellent for flow control as well as for open/close duties.
Body: AISI-316L
Membrane: EPDM+PTFE or EPDM
The seal materials comply with FDA177.2600 standard. Using proprietary technology, the diaphragm uses a combination of EPDM and PTFE, which is secured using SS bolts. The sealing part where contact with the medium is of PTFE material, it has good cold resistance -13℉ (-25℃), excellent heat-resistance 482℉ (+250℃), tolerance to most chemicals, and excellent abrasion resistance to medium flow.
Standards: DIN, SMS, ISO / IDF, BS / RJT, ASME / BPE.
End connections: butt-welded, sanitary clamp, or others upon request
Body type: T-type tee, U type tee, Mini type, tank bottom type, etc.
Operation: manual or pneumatic
Manual options: plastic or stainless steel handwheel
Max. working pressure: 147psi (10bar)
Temperature range: 14 ~ 248℉ (-10 ~ 120℃), EPDM
Inside polishing: Ra 16-32& micro;in (0.4 ~ 0.8µm)
Available for CIP/SIP.
| Membrane | Technical Data | ||
| Material | PTFE+EPDM | Connection Size | 3/4"-"or DN15-DN50 |
| Deaign | Two-Piece Molded Open | MOC-Wetted(Contact) | Stainless Steel 316L |
| Media Temperature (EPDM) | -10℃ to +80℃ | MOC-Wetted(Non-contact) | Polyamide or CF8(SS304) |
| Media Temperature (EPDM/PTFE) | -10℃ to +100℃ | Surface Finish | Mechnical or Electro Polish |
| Sterilisation Temperature (EPDM) | Brieflt up to +120℃ | End Connections | Tri Clamp |
| Sterilisation Temperature (EPDM/PTFE) | Brieflt up to +150℃ | Butt-Weld | |
![]() |
Female Thread | ||
| Operation | SS Handwheel | ||
| Plastic Handwheel | |||
| Plastic Pneumatic Actuator | |||
| SS Pneumatic Actuator | |||
| Installation | As required, preferably with handle in upright position | ||
![]() |
Model No | Size | A | B | C | D | E | L | H | I |
| VDF11W1661075NN | 3/4'' | 108 | 66 | 15.75 | 19.05 | 65 | 85.5 | 25 | 10 | |
| VDF11W1661100NN | 1'' | 127 | 82 | 22.1 | 25.4 | 89 | 103.5 | 28 | 10 | |
| VDF11W1661125NN | 1 1/4'' | 146 | 98.5 | 28.5 | 31.8 | 109 | 124.5 | 36 | 11 | |
| VDF11W1661150NN | 1 1/2'' | 160 | 105.5 | 34.8 | 38.1 | 109 | 124.5 | 39 | 14 | |
| VDF11W1661200NN | 2'' | 190 | 123 | 47.5 | 50.8 | 139 | 151.5 | 46.5 | 12 | |
| VDF11W1661250NN | 2 1/2'' | 216 | 129.5 | 60.2 | 63.5 | 200 | 168 | 55 | 10 | |
| VDF11W1662015NN | DN15 | 108 | 66 | 18 | 15 | 65 | 76.5 | 25 | 10 | |
| VDF11W1662020NN | DN20 | 118 | 75 | 19 | 22 | 65 | 76.5 | 25 | 10 | |
| VDF11W1662025NN | DN25 | 127 | 82 | 25 | 28 | 89 | 93 | 28 | 10 | |
| VDF11W1662032NN | DN32 | 146 | 98.5 | 31 | 34 | 109 | 107 | 36 | 11 | |
| VDF11W1662040NN | DN40 | 160 | 105.5 | 37 | 40 | 109 | 107 | 39 | 14 | |
| VDF11W1662050NN | DN50 | 190 | 123 | 49 | 52 | 139 | 129 | 46.5 | 12 | |
| VDF11W1662065NN | DN65 | 216 | 129.5 | 67 | 70 | 200 | 140 | 55 | 10 |
VDU series is a sanitary diaphragm valve with U type design, which is specially designed for using on foo...
InquireVDE series diaphragm valve with forged body, specially designed for using on food, beverage, dairy, brewi...
InquireVDB series is a sanitary diaphragm valve is specially designed for using on food, beverage, dairy, brewin...
InquireVDM mini type pneumatic diaphragm valves, specially designed for using on dairy, beverage, foodstuff, pha...
InquireWenzhou, China – [November 7-8] – With the autumn breeze blowing and company flags fluttering, Wenzhou Qiming Stainless Steel Co., Ltd. celebrated a significant milestone in its journey in the stainle
In our daily lives, we use connectors and joints without a second thought—the pipe under our sink, the hose in our garden. But what about in industries where absolute cleanliness is not just a preference b...
GET A QUOTE