VT series The tank bottom seat valve is single-seat valve pneumatically, which is used for assembly at th...
InquireBPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical Engineers (ASME)composed of volunteer professionals worldwide in 36 technical sub-field. BPE establishes standards for the design of equipmentused in bioprocessing, pharmaceutical and personal-care products, and other industries with strict hygienic requirements. it coverssystem design, materials, fabrication, inspections, cleaning and sanitization
Surface Finish
| BPE Code | Mechanicall Polished | BPE Code | Mechanicall Polished & Electroplished | ||
| Ra Average | Ra Average | ||||
| uin | um | uim | un | ||
| SF0 | NO Polished | NO Polished | SF4 | 15 | 0.38 |
| SF1 | 20 | 0.51 | SF5 | 20 | 0.51 |
| SF2 | 25 | 0.64 | SF6 | 25 | 0.64 |
| SF3 | 30 | 0.76 | |||
Tube Dimension
| Size | OD | Tube Wall Thickness | ||
| Inch | mm | Inch | mm | |
| 1/4" | 0.25 | 6.35 | 0.035 | 0.89 |
| 3/8" | 0.375 | 9.53 | 0.035 | 0.89 |
| 1/2" | 0.5 | 12.7 | 0.065 | 1.65 |
| 3/4" | 0.75 | 19.05 | 0.065 | 1.65 |
| 1" | 1 | 25.4 | 0.065 | 1.65 |
| 1.5" | 1 | 38.1 | 0.065 | 1.65 |
| 2" | 2 | 50.8 | 0.065 | 1.65 |
| 2.5" | 2.5 | 63.5 | 0.065 | 1.65 |
| 3" | 3 | 76.2 | 0.065 | 1.65 |
| 4" | 4 | 101.6 | 0.083 | 2.1 |
| 6" | 6 | 152.4 | 0.109 | 2.77 |
Dimension & Tolerance
| Size | OD | Tube Wall Thickness | |
| mm | Mechanically Polished | Electro Polished | |
| 1/4" | ±0.13 | +0.13/-0.10 | +0.08/-0.15 |
| 3/8" | ±0.13 | +0.13/-0.10 | +0.08/-0.15 |
| 1/2" | ±0.13 | +0.13/-0.20 | +0.13/-0.25 |
| 3/4" | ±0.13 | +0.13/-0.20 | +0.13/-0.25 |
| 1" | ±0.13 | +0.13/-0.20 | +0.13/-0.25 |
| 1.5" | ±0.2 | +0.13/-0.20 | +0.13/-0.25 |
| 2" | ±0.2 | +0.13/-0.20 | +0.13/-0.25 |
| 2.5" | ±0.25 | +0.13/-0.20 | +0.13/-0.25 |
| 3" | ±0.25 | +0.13/-0.20 | +0.13/-0.25 |
| 4" | ±0.38 | +0.20/-0.25 | +0.20/-0.30 |
| 6" | ±0.76 | +0.38/-0.38 | +0.38/-0.43 |
Material
| Material | C | M | N | Cr | Ni | Mo | S |
| SS3163/316L | 0.003 | 2 | 0.1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.005-0.007 |
| EN1.4404 | 0.003 | 2 | 0.1 | 16.0-18.5 | 10.0-14.5 | 2.0-2.5 | 0.005-0.007 |
DT-4.1.2-4C Clamp Cross (DT-18)
![]() |
Model No | Size | D/mm | L/mm | T/mm | N.W/g. |
| FXC02B025 | 1/4" | 6.35 | 88.9 | 0.89 | ||
| FXC02B038 | 3/8" | 9.53 | 88.9 | 0.89 | ||
| FXC02B050 | 1/2" | 12.7 | 95.26 | 1.65 | ||
| FXC02B075 | 3/4" | 19.05 | 101.6 | 1.65 | ||
| FXC02B100 | 1" | 25.4 | 107.96 | 1.65 | ||
| FXC02B150 | 11/2" | 38.1 | 120.66 | 1.65 | ||
| FXC02B200 | 2" | 50.8 | 146.06 | 1.65 | ||
| FXC02B250 | 21/2" | 63.5 | 158.76 | 1.65 | ||
| FXC02B300 | 3" | 76.2 | 171.46 | 1.65 | ||
| FXC02B400 | 4" | 101.6 | 209.56 | 2.11 | ||
| FXC02B600 | 6" | 152.4 | 285.76 | 2.77 |
DT-4.1.2-1 Weld Cross (DT-9)
![]() |
Model No | Size | D/mm | L/mm | T/mm | N.W/g. |
| FXW02B025 | 1/4" | 6.35 | 88.9 | 0.89 | ||
| FXW02B038 | 3/8" | 9.53 | 88.9 | 0.89 | ||
| FXW02B050 | 1/2" | 12.7 | 95.26 | 1.65 | ||
| FXW02B075 | 3/4" | 19.05 | 101.6 | 1.65 | ||
| FXW02B100 | 1" | 25.4 | 107.96 | 1.65 | ||
| FXW02B150 | 11/2" | 38.1 | 120.66 | 1.65 | ||
| FXW02B200 | 2" | 50.8 | 146.06 | 1.65 | ||
| FXW02B250 | 21/2" | 63.5 | 158.76 | 1.65 | ||
| FXW02B300 | 3" | 76.2 | 171.46 | 1.65 | ||
| FXW02B400 | 4" | 101.6 | 209.56 | 2.11 | ||
| FXW02B600 | 6" | 152.4 | 285.76 | 2.77 |
VT series The tank bottom seat valve is single-seat valve pneumatically, which is used for assembly at th...
InquireVR series divert seat valve is a kind of manual hygienic single-seat valve, which is applied to a wide ra...
InquireBPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...
InquireBPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...
InquireSanitary ball valves are different from ordinary industrial valves. They are designed for high-hygiene scenarios, and their core advantages are reflected in material selection and structural design. O
Wenzhou QiMing Stainless Co., Ltd., a leading manufacturer and exporter of precision stainless steel valves and fittings established in 2015, is thrilled to announce the successful completion of its reloca...
GET A QUOTE