CF Bored Blank Flange
CF Bored Blank Flange

CF Bored Blank Flange

Model:GWF01

Inquire Now

CF FLANGE SERIES

CF flanges are available with tapped or untapped holes. Tapped flanges are available in UNC/UNF or metric threads. Tapped flanges have through holes, so bolts may protrude slightly from the back of the flange when fastened to an untapped flange. Untapped CF flanges can be fastened to each other with stainless steel bolts and hex nuts or plate nuts. Plate nuts center themselves over two adjacent holes and can be held in place with one finger while the bolts are tightened. They are available for most flange sizes from 1 1/3 to 10 inch (33.96-254mm) ODs. As an alternative to hex head bolts, 12-point bolts are available for CF flanges from 2 3/4 to 10 inch (33.96 to 354mm) ODs.Silver plated bolts eliminate the need for anti-seize compound in clean room environments.

Assembly Instructions for CF Flanges

1. Apply a small amount of high temperature anti-seize compound to the bolt threads.

2. Check that both flange surfaces are clean and sealing edges are free from nicks and scratches.

3. Using clean, lint free gloves, unpack gasket.

4. Place gasket in the knife edege counterbore of nonrotatable flange.

5. Align the mating hole pattern and leak test grooves.

6. Install the proper bolts and tighten had tight. Check to see that the flange faces are parallel.

7. Tighten the bolts 1/4 to 1/2 turns using a star pattern until the flange faces are metal to metal.

8. Torque the fasteners to the listed value using the same pattern.

Torque Specifications

CF Bored Flange

*Material: SS304/SS316L

*Tapped and Through Holes

 

Thru Holes
Model for 304 Size A(Inch/mm) B(Inch/mm) C(Inch/mm) D(Inch/mm) Bolt Hole No.
Dia No
GWF011F160503 CF16-1/2'' 1.33''/33.8 0.505''/12.83 0.505''/12.83 0.3''/7.6 0.172''/4.4mm 6 1.062''/26.97
GWF011F160754 CF16-3/4'' 1.33''/33.8 0.755''/19.2 0.63''/16 0.3''/7.6 0.172''/4.4mm 6 1.062''/26.97
GWF011F251004 CF25-1'' 2.12''/53.8 1.01''/25.65 0.875''/22.1 0.47''/11.9 0.265''/6.7mm 6 1.625''/41.28
GWF011F350754 CF35-3/4'' 2.75''/70 0.755''/19.2 0.63''/16 0.5''/12.7 0.265''/6.7mm 6 2.312''/58.72
GWF011F351004 CF35-1'' 2.75''/70 1.01''/25.65 0.875''/22.1 0.5''/12.7 0.265''/6.7mm 6 2.312''/58.72
GWF011F351504 CF35-1.5'' 2.75''/70 1.51''/38.35 1.375''/34.9 0.5''/12.7 0.265''/6.7mm 6 2.312''/58.72
GWF011F501504 CF50-1.5'' 3.38''/85.7 1.51''/38.35 1.375''/34.9 0.62''/15.75 0.332''/8.43mm 8 2.85''/72.39
GWF011F502004 CF50-2'' 3.38''/85.7 2.01''/51.05 1.875''/47.63 0.62''/15.75 0.332''/8.43mm 8 2.85''/72.39
GWF011F632504 CF63-2.5'' 4.5''/114.3 2.51''/63.75 2.375''/60.33 0.68''/17.4 0.332''/8.43mm 8 3.628''/92.15
GWF011F802504 CF80-2.5'' 4.62''/117.5 2.51''/63.75 2.375''/60.33 0.75''/19.1 0.332''/8.43mm 10 4.03''/102.4
GWF011F803004 CF80-3'' 4.62''/117.5 3.01''/76.45 2.875''/73.02 0.75''/19.1 0.332''/8.43mm 10 4.03''/102.4
GWF011F1004004 CF100-4'' 6''/152.4 4.01''/101.85 3.875''/98.42 0.78''/19.9 0.332''/8.43mm 16 5.128''/130.25
GWF011F1606004 CF160-6'' 8''/203.2 6.02''/152.9 5.835''/148.2 0.88''/22.3 0.332''/8.43mm 20 7.128''/181.05
GWF011F2008004 CF200-8'' 10''/254 8.02''/203.7 7.834''/199 0.97''/24.6 0.332''/8.43mm 24 9.128''/231.85
GWF011F25010004 CF250-10'' 12''/304 10.03''/254.5 9.75''/247.65 1.12''/28.45 0.332''/8.43mm 32 11.181''/283.97

 

Metric Thread
Model for 304 Size A(Inch/mm) B(Inch/mm) C(Inch/mm) D(Inch/mm) Metric Thread PCD(Inch/mm)
Thread No
GWF01M1F160504 CF16-1/2'' 1.33''/33.8 0.505''/12.83 0.505''/12.83 0.3''/7.6 M4 6 1.062''/26.97
GWF01M1F160754 CF16-3/4'' 1.33''/33.8 0.755''/19.2 0.63''/16 0.3''/7.6 M4 6 1.062''/26.97
GWF01M1F251004 CF25-1'' 2.12''/53.8 1.01''/25.65 0.875''/22.1 0.47''/11.9 M6 6 1.625''/41.28
GWF01M1F350754 CF35-3/4'' 2.75''/70 0.755''/19.2 0.63''/16 0.5''/12.7 M6 6 2.312''/58.72
GWF01M1F351004 CF35-1'' 2.75''/70 1.01''/25.65 0.875''/22.1 0.5''/12.7 M6 6 2.312''/58.72
GWF01M1F351504 CF35-1.5'' 2.75''/70 1.51''/38.35 1.375''/34.9 0.5''/12.7 M6 6 2.312''/58.72
GWF01M1F501504 CF50-1.5'' 3.38''/85.7 1.51''/38.35 1.375''/34.9 0.62''/15.75 M8 8 2.85''/72.39
GWF01M1F502004 CF50-2'' 3.38''/85.7 2.01''/51.05 1.875''/47.63 0.62''/15.75 M8 8 2.85''/72.39
GWF01M1F632504 CF63-2.5'' 4.5''/114.3 2.51''/63.75 2.375''/60.33 0.68''/17.4 M8 8 3.628''/92.15
GWF01M1F802504 CF80-2.5'' 4.62''/117.5 2.51''/63.75 2.375''/60.33 0.75''/19.1 M8 10 4.03''/102.4
GWF01M1F803004 CF80-3'' 4.62''/117.5 3.01''/76.45 2.875''/73.02 0.75''/19.1 M8 10 4.03''/102.4
GWF01M1F1004004 CF100-4'' 6''/152.4 4.01''/101.85 3.875''/98.42 0.78''/19.9 M8 16 5.128''/130.25
GWF01M1F1606004 CF160-6'' 8''/203.2 6.02''/152.9 5.835''/148.2 0.88''/22.3 M8 20 7.128''/181.05
GWF01M1F2008004 CF200-8'' 10''/254 8.02''/203.7 7.834''/199 0.97''/24.6 M8 24 9.128''/231.85
GWF01M1F25010004 CF250-10'' 12''/304 10.03''/254.5 9.75''/247.65 1.12''/28.45 M8 32 11.181''/283.97
UNC Thread
Model for 304 Size A(Inch/mm) B(Inch/mm) C(Inch/mm) D(Inch/mm) UNC Thread PCD(Inch/mm)
Thread No
GWF01T1F160504 CF16-1/2'' 1.33''/33.8 0.505''/12.83 0.505''/12.83 0.3''/7.6 8-32 6 1.062''/26.97
GWF01T1F160754 CF16-3/4'' 1.33''/33.8 0.755''/19.2 0.63''/16 0.3''/7.6 8-32 6 1.062''/26.97
GWF01T1F251004 CF25-1'' 2.12''/53.8 1.01''/25.65 0.875''/22.1 0.47''/11.9 1/4-28 6 1.625''/41.28
GWF01T1F350754 CF35-3/4'' 2.75''/70 0.755''/19.2 0.63''/16 0.5''/12.7 1/4-28 6 2.312''/58.72
GWF01T1F351004 CF35-1'' 2.75''/70 1.01''/25.65 0.875''/22.1 0.5''/12.7 1/4-28 6 2.312''/58.72
GWF01T1F351504 CF35-1.5'' 2.75''/70 1.51''/38.35 1.375''/34.9 0.5''/12.7 1/4-28 6 2.312''/58.72
GWF01T1F501504 CF50-1.5'' 3.38''/85.7 1.51''/38.35 1.375''/34.9 0.62''/15.75 5/16-24 8 2.85''/72.39
GWF01T1F502004 CF50-2'' 3.38''/85.7 2.01''/51.05 1.875''/47.63 0.62''/15.75 5/16-24 8 2.85''/72.39
GWF01T1F632504 CF63-2.5'' 4.5''/114.3 2.51''/63.75 2.375''/60.33 0.68''/17.4 5/16-24 8 3.628''/92.15
GWF01T1F802504 CF80-2.5'' 4.62''/117.5 2.51''/63.75 2.375''/60.33 0.75''/19.1 5/16-24 10 4.03''/102.4
GWF01T1F803004 CF80-3'' 4.62''/117.5 3.01''/76.45 2.875''/73.02 0.75''/19.1 5/16-24 10 4.03''/102.4
GWF01T1F1004004 CF100-4'' 6''/152.4 4.01''/101.85 3.875''/98.42 0.78''/19.9 5/16-24 16 5.128''/130.25
GWF01T1F1606004 CF160-6'' 8''/203.2 6.02''/152.9 5.835''/148.2 0.88''/22.3 5/16-24 20 7.128''/181.05
GWF01T1F2008004 CF200-8'' 10''/254 8.02''/203.7 7.834''/199 0.97''/24.6 5/16-24 24 9.128''/231.85
GWF01T1F25010004 CF250-10'' 12''/304 10.03''/254.5 9.75''/247.65 1.12''/28.45 5/16-24 32 11.181''/283.97
Related products
Related news
22

QIIMII 8th Anniversary Celebration

On July 20th, our 8th anniversary group building event. Gratitude for eight years, building the future together, and creating brilliance again.

25

QiiMii Team building activities

On May 20th, a relaxed and enjoyable team building activityTeamwork and work together with one heart.

Excellent service preferred Qiming
Contact Us

GET A QUOTE

GET IN TOUCH NOW
×
GET IN TOUCH NOW
×