Weld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in place (CIP) and removal from the system is not required. Weld Fittings are offered in nominal tube sizes 1/2˝ through 8˝ in T304 and T316L materials. Uniform wall thickness for 1/2˝ through 3˝ sizes measure .065 (16 ga). In 4˝ size, wall thickness measures. 083 (14 ga), 6˝ and 8˝ .109 (12 ga).
Body: AISI-304 and AISI-316L
Standards: DIN11850/DIN11852, SMS, ISO / IDF, BS / AS, ASME BPE
End connections: Weld
Size available: 1/2"-8" or DN10-DN200
ISO 90° Elbow
![]() |
Model No | Size | D/mm | L/mm | R/mm | T/mm | N.W/g. |
| FEW014050 | φ12.7 | 12.7 | 19.1 | 19.1 | 1.5 | ||
| FEW014075 | φ19 | 19.1 | 28.5 | 28.5 | 1.5 | ||
| FEW014100 | φ25 | 25.4 | 33.5 | 33.5 | 1.5 | ||
| FEW014125 | φ32 | 31.8 | 38 | 38 | 1.5 | ||
| FEW014150 | φ38 | 38.1 | 48.5 | 48.5 | 1.5 | ||
| FEW014175 | φ45 | 45 | 57.5 | 57.5 | 1.5 | ||
| FEW014200 | φ51 | 50.8 | 60.5 | 60.5 | 1.5 | ||
| FEW014225 | φ57 | 57 | 68 | 68 | 2 | ||
| FEW014250 | φ63 | 63.5 | 83.5 | 83.5 | 2 | ||
| FEW014300 | φ76 | 76.2 | 88.5 | 88.5 | 2 | ||
| FEW014350 | φ89 | 88.9 | 103.5 | 103.5 | 2 | ||
| FEW014400 | φ102 | 101.6 | 127 | 127 | 2 | ||
| FEW014425 | φ108 | 108 | 132 | 132 | 2 | ||
| FEW014450 | φ114.3 | 114.3 | 152.4 | 152.4 | 2 | ||
| FEW014500 | φ127 | 127 | 190.5 | 190.5 | 2 | ||
| FEW014525 | φ133 | 133 | 190 | 190 | 2 | ||
| FEW014600 | φ152 | 152 | 228.6 | 228.6 | 2 | ||
| FEW014625 | φ159 | 159 | 225 | 225 | 2 |
ISO 45° Elbow
![]() |
Model No | Size | D/mm | L/mm | R/mm | T/mm | N.W/g. |
| FEW034050 | φ12.7 | 12.7 | 7.9 | 19.1 | 1.5 | ||
| FEW034075 | φ19 | 19.1 | 11.8 | 28.5 | 1.5 | ||
| FEW034100 | φ25 | 25.4 | 13.9 | 33.5 | 1.5 | ||
| FEW034125 | φ32 | 31.8 | 15.7 | 38 | 1.5 | ||
| FEW034150 | φ38 | 38.1 | 20.1 | 48.5 | 1.5 | ||
| FEW034175 | φ45 | 45 | 23.8 | 57.5 | 1.5 | ||
| FEW034200 | φ51 | 50.8 | 25.1 | 60.5 | 1.5 | ||
| FEW034225 | φ57 | 57 | 28.1 | 68 | 2 | ||
| FEW034250 | φ63 | 63.5 | 34.6 | 83.5 | 2 | ||
| FEW034300 | φ76 | 76.2 | 36.7 | 88.5 | 2 | ||
| FEW034350 | φ89 | 88.9 | 42.9 | 103.5 | 2 | ||
| FEW034400 | φ102 | 101.6 | 52.6 | 127 | 2 |
ISO Clamp 90° Elbow
![]() |
Model No | Size | D/mm | K/mm | L/mm | R/mm | T/mm | N.W/g. |
| FEC014050 | φ12.7 | 12.7 | 2.52/34/50.5 | 40.6 | 19.1 | 1.5 | ||
| FEC014075 | φ19 | 19.1 | 2.52/34/50.5 | 50 | 28.5 | 1.5 | ||
| FEC014100 | φ25 | 25.4 | 50.5 | 55 | 33.5 | 1.5 | ||
| FEC014125 | φ32 | 31.8 | 50.5 | 59.5 | 38 | 1.5 | ||
| FEC014150 | φ38 | 38.1 | 50.5 | 70 | 48.5 | 1.5 | ||
| FEC014175 | φ45 | 45 | 64 | 79 | 57.5 | 1.5 | ||
| FEC014200 | φ51 | 50.8 | 64 | 82 | 60.5 | 1.5 | ||
| FEC014225 | φ57 | 57 | 77.5 | 89.5 | 68 | 2 | ||
| FEC014250 | φ63 | 63.5 | 77.5 | 105 | 83.5 | 2 | ||
| FEC014300 | φ76 | 76.2 | 91 | 110 | 88.5 | 2 | ||
| FEC014350 | φ89 | 88.9 | 106 | 125 | 103.5 | 2 | ||
| FEC014400 | φ102 | 101.6 | 119 | 148.5 | 127 | 2 | ||
| FEC014425 | φ108 | 108 | 119 | 153.5 | 132 | 2 | ||
| FEC014450 | φ114.3 | 114.3 | 130 | 173.9 | 152.4 | 2 | ||
| FEC014500 | φ127 | 127 | 145 | 212 | 190.5 | 2 | ||
| FEC014525 | φ133 | 133 | 145 | 211.5 | 190 | 2 | ||
| FEC014600 | φ152 | 152 | 167 | 250.1 | 228.6 | 2 | ||
| FEC014625 | φ159 | 159 | 183 | 246.5 | 225 | 2/3 |
ISO Clamp 90° Elbow
![]() |
Model No | Size | D/mm | K/mm | L/mm | R/mm | T/mm | N.W/g. |
| FEC014050 | φ12.7 | 12.7 | 2.52/34/50.5 | 29.4 | 19.1 | 1.5 | ||
| FEC014075 | φ19 | 19.1 | 2.52/34/50.5 | 33.3 | 28.5 | 1.5 | ||
| FEC014100 | φ25 | 25.4 | 50.5 | 35.4 | 33.5 | 1.5 | ||
| FEC014125 | φ32 | 31.8 | 50.5 | 37.2 | 38 | 1.5 | ||
| FEC014150 | φ38 | 38.1 | 50.5 | 41.6 | 48.5 | 1.5 | ||
| FEC014175 | φ45 | 45 | 64 | 45.3 | 57.5 | 1.5 | ||
| FEC014200 | φ51 | 50.8 | 64 | 46.6 | 60.5 | 1.5 | ||
| FEC014225 | φ57 | 57 | 77.5 | 49.6 | 68 | 2 | ||
| FEC014250 | φ63 | 63.5 | 77.5 | 56.1 | 83.5 | 2 | ||
| FEC014300 | φ76 | 76.2 | 91 | 58.2 | 88.5 | 2 | ||
| FEC014350 | φ89 | 88.9 | 106 | 64.4 | 103.5 | 2 | ||
| FEC014400 | φ102 | 101.6 | 119 | 74.1 | 127 | 2 |
Weld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWenzhou QiMing Stainless Co., Ltd., a leading manufacturer and exporter of precision stainless steel valves and fittings established in 2015, is thrilled to announce the successful completion of its reloca...
Wenzhou, China – [November 7-8] – With the autumn breeze blowing and company flags fluttering, Wenzhou Qiming Stainless Steel Co., Ltd. celebrated a significant milestone in its journey in the stainle
GET A QUOTE