FEATURES Wetted Steel Material: SS304/SS316L Size :1"-4" or DN25-DN100 EPDM seat seal per FDA 177.2600...
InquireAngle seat valves are used in applications in which absolute purity of the medium cannot be ensured, in which highly viscous media are to be controlled or in steam applications, such as:
Beer&Drink Filling Machinery
Textile Printing& Dyeing
Gas Industry
Pharmacy& Medical Equipment
Chemical Industry
Disinfection
Frothing Equipment
Water/Sewage Disposal
Fluid Pressure: Max 1.6MPa (232psi)
Control Pressure: 0.3-0.8MPa (43.5-116Psi)
Media Temerature: -10℃-+180℃
Ambient Temperature: -10℃-+55℃
Body Materials: CF8M(SS316),CF8(SS304)
Actuator Material: PA polyamide, CF8(SS304)
Seals Material: PTFE
Operation: Normally Closed, Normally Open, Double-acting or Manually
Connection End: Female, Weld, Tri-clamp, Flanged or on request
Available Size: DN10-DN100
Option: Proximity Switch, Selenoid Valve, Manual Travel Limit
High Flow Rate, Low Resistance, No Water-Hammer
Y-type Shape Enlarged The Flowing Section, Which Could Raise The Flux By 30% And Make Flow More Smooth
High Cycle Life Compared To Ball Valves
Which Help The Stem Adjust And Lubricate Itself Automatically
Installation: Any position
![]() |
Model No | Size | D | E | H | T | A | L | Actuator |
| VGN44NC451050NN | DN15 | 1/2'' | 62 | 126 | 11 | 133 | 68 | ⌀50 | |
| VGN44NC451075NN | DN20 | 3/4'' | 62 | 131 | 14 | 137 | 75 | ⌀50 | |
| VGN44NC451100NN | DN25 | 1‘’ | 62 | 165 | 15 | 174 | 90 | ⌀50 | |
| VGN44NC451125NN | DN32 | 1 1/4‘’ | 76 | 175 | 17.5 | 188 | 115 | ⌀63 | |
| VGN44NC451150NN | DN40 | 1 1/2‘’ | 76 | 178 | 17.5 | 190 | 115 | ⌀63 | |
| VGN44NC451200NN | DN50 | 2‘’ | 96 | 240 | 20 | 225 | 135 | ⌀80 | |
| VGN44NC451250NN | DN65 | 2 1/2‘’ | 96 | 280 | 30 | 252 | 185 | ⌀80 | |
| VGN44NC451300NN | DN80 | 3‘’ | 114 | 320 | 33 | 280 | 220 | ⌀100 |
![]() |
Model No | Size | E | H | A | L | D | d | Actuator |
| VGN11NC452020NN | DN20 | 62 | 130 | 160 | 120 | 25 | 20 | ⌀50 | |
| VGN11NC452025NN | DN25 | 62 | 150 | 180 | 140 | 33 | 25 | ⌀50 | |
| VGN11NC452032NN | DN32 | 76 | 195 | 215 | 155 | 41 | 35 | ⌀63 | |
| VGN11NC452040NN | DN40 | 76 | 245 | 225 | 170 | 45 | 38 | ⌀63 | |
| VGN11NC452050NN | DN50 | 76 | 295 | 182 | 190 | 57 | 48 | ⌀63 | |
| VGN11NC452065NN | DN65 | 96 | 385 | 340 | 200 | 77 | 68 | ⌀80 | |
| VGN11NC452080NN | DN80 | 114 | 400 | 360 | 220 | 92 | 82 | ⌀80 | |
| VGN11NC451075NN | 3/4'' | 62 | 130 | 160 | 120 | 19.05 | 15.75 | ⌀50 | |
| VGN11NC451100NN | 1'' | 62 | 150 | 180 | 140 | 25.4 | 22.1 | ⌀50 | |
| VGN11NC451125NN | 1 1/4'' | 76 | 195 | 215 | 155 | 31.8 | 28.5 | ⌀63 | |
| VGN11NC451150NN | 1 1/2'' | 76 | 245 | 225 | 170 | 38.1 | 34.8 | ⌀63 | |
| VGN11NC451200NN | 2'' | 76 | 295 | 182 | 190 | 50.5 | 47.5 | ⌀63 | |
| VGN11NC451250NN | 2 1/2'' | 96 | 350 | 320 | 200 | 63.5 | 60.2 | ⌀80 |
![]() |
Model No | Size | E | H | D | d | L | A | Actuator |
| VGN22NC452015NN | DN15 | 62 | 120 | 50.5 | 15 | 120 | 160 | ⌀50 | |
| VGN22NC452020NN | DN20 | 62 | 130 | 50.5 | 20 | 140 | 165 | ⌀50 | |
| VGN22NC452025NN | DN25 | 62 | 160 | 50.5 | 25 | 160 | 185 | ⌀50 | |
| VGN22NC452032NN | DN32 | 76 | 195 | 50.5 | 35 | 175 | 220 | ⌀63 | |
| VGN22NC452040NN | DN40 | 76 | 245 | 50.5 | 38 | 190 | 230 | ⌀63 | |
| VGN22NC452050NN | DN50 | 76 | 285 | 64 | 48 | 210 | 280 | ⌀63 | |
| VGN22NC452065NN | DN65 | 96 | 370 | 91 | 68 | 225 | 360 | ⌀80 | |
| VGN22NC451050NN | 1/2'' | 62 | 120 | 50.5 | 9.4 | 120 | 160 | ⌀50 | |
| VGN22NC451075NN | 3/4'' | 62 | 130 | 50.5 | 15.75 | 140 | 165 | ⌀50 | |
| VGN22NC451100NN | 1'' | 62 | 160 | 50.5 | 22.1 | 160 | 185 | ⌀50 | |
| VGN22NC451125NN | 1 1/4'' | 76 | 195 | 50.5 | 28.5 | 175 | 220 | ⌀63 | |
| VGN22NC451150NN | 1 1/2'' | 76 | 245 | 50.5 | 34.8 | 190 | 230 | ⌀63 | |
| VGN22NC451200NN | 2'' | 76 | 285 | 64 | 47.5 | 210 | 280 | ⌀63 | |
| VGN22NC451250NN | 2 1/2'' | 96 | 350 | 77.5 | 60.2 | 210 | 320 | ⌀80 |
![]() |
Model No | Size | L | T | f | D | C | B | A | H | E | N-⌀d | Actuator |
| VGN55PC452015NN | DN15 | 120 | 14 | 2 | 95 | 65 | 40 | 185 | 145 | 62 | 4-⌀14 | ⌀50 | |
| VGN55PC452020NN | DN20 | 130 | 14 | 2 | 105 | 75 | 50 | 188 | 155 | 62 | 4-⌀14 | ⌀50 | |
| VGN55PC452025NN | DN25 | 140 | 14 | 2 | 115 | 65 | 60 | 208 | 165 | 62 | 4-⌀14 | ⌀50 | |
| VGN55PC452032NN | DN32 | 150 | 16 | 2 | 135 | 100 | 70 | 225 | 195 | 76 | 4-⌀18 | ⌀63 | |
| VGN55PC452040NN | DN40 | 180 | 16 | 2 | 145 | 110 | 80 | 240 | 205 | 76 | 4-⌀18 | ⌀63 | |
| VGN55PC452050NN | DN50 | 195 | 16 | 2 | 160 | 125 | 92 | 265 | 228 | 76 | 4-⌀18 | ⌀63 | |
| VGN55PC452065NN | DN65 | 230 | 18 | 2 | 185 | 145 | 115 | 290 | 264 | 96 | 4-⌀18 | ⌀80 | |
| VGN55PC452080NN | DN80 | 250 | 18 | 2 | 195 | 160 | 130 | 330 | 300 | 114 | 8-⌀18 | ⌀100 |
FEATURES Wetted Steel Material: SS304/SS316L Size :1"-4" or DN25-DN100 EPDM seat seal per FDA 177.2600...
InquireThis valve has precision design, can respond quickly, with extremely small water hammer action but with h...
InquireVT series The tank bottom seat valve is single-seat valve pneumatically, which is used for assembly at th...
InquireVT series The tank bottom seat valve is single-seat valve pneumatically, which is used for assembly at th...
InquireIn food, beverage, and pharmaceutical plants, a Sanitary Ball Valve does more than just control flow—it protects product integrity, supports regulatory compliance, and keeps production lines moving. W
You have selected a sanitary butterfly valve for your hygienic processing line—perhaps in dairy, beverage, pharmaceutical, or biotech. Now comes the critical step: installing it correctly. Unlike welded or...
GET A QUOTE