DT-4.1.3-1 Concentric Reducer (DT11
DT-4.1.3-1 Concentric Reducer (DT11
DT-4.1.3-1 Concentric Reducer (DT11
DT-4.1.3-1 Concentric Reducer (DT11
DT-4.1.3-1 Concentric Reducer (DT11
DT-4.1.3-1 Concentric Reducer (DT11
DT-4.1.3-1 Concentric Reducer (DT11
DT-4.1.3-1 Concentric Reducer (DT11DT-4.1.3-1 Concentric Reducer (DT11

FRW DT-4.1.3-1 Concentric Reducer (DT11) Short/Long Type Sanitary SS316L Stainless Steel ASME BPE Fitting Polished

Model:FRW01B/FRW03B

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical Engineers (ASME)composed of volunteer professionals worldwide in 36 technical sub-field. BPE establishes standards for the design of equipmentused in bioprocessing, pharmaceutical and personal-care products, and other industries with strict hygienic requirements. it coverssystem design, materials, fabrication, inspections, cleaning and sanitization

Surface Finish

BPE Code Mechanicall Polished BPE Code Mechanicall Polished & Electroplished 
Ra Average Ra Average
uin um uim un
SF0 NO Polished NO Polished SF4 15 0.38
SF1 20 0.51 SF5 20 0.51
SF2 25 0.64 SF6 25 0.64
SF3 30 0.76      

Tube Dimension

Size OD Tube Wall Thickness
Inch mm Inch mm
1/4" 0.25 6.35 0.035 0.89
3/8" 0.375 9.53 0.035 0.89
1/2" 0.5 12.7 0.065 1.65
3/4" 0.75 19.05 0.065 1.65
1" 1 25.4 0.065 1.65
1.5" 1 38.1 0.065 1.65
2" 2 50.8 0.065 1.65
2.5" 2.5 63.5 0.065 1.65
3" 3 76.2 0.065 1.65
4" 4 101.6 0.083 2.1
6" 6 152.4 0.109 2.77

Dimension & Tolerance

Size OD Tube Wall Thickness
mm Mechanically Polished Electro Polished
1/4" ±0.13 +0.13/-0.10 +0.08/-0.15
3/8" ±0.13 +0.13/-0.10 +0.08/-0.15
1/2" ±0.13 +0.13/-0.20 +0.13/-0.25
3/4" ±0.13 +0.13/-0.20 +0.13/-0.25
1" ±0.13 +0.13/-0.20 +0.13/-0.25
1.5" ±0.2 +0.13/-0.20 +0.13/-0.25
2" ±0.2 +0.13/-0.20 +0.13/-0.25
2.5" ±0.25 +0.13/-0.20 +0.13/-0.25
3" ±0.25 +0.13/-0.20 +0.13/-0.25
4" ±0.38 +0.20/-0.25 +0.20/-0.30
6" ±0.76 +0.38/-0.38 +0.38/-0.43

Material

Material C M N Cr Ni Mo S
SS3163/316L 0.003 2 0.1 16.0-18.0 10.0-14.0 2.0-3.0 0.005-0.007
EN1.4404 0.003 2 0.1 16.0-18.5 10.0-14.5 2.0-2.5 0.005-0.007

DT-4.1.3-1 Concentric Reducer (DT11) 

Mode Size D/mm d/mm L/mm L1/mm T/mm t/mm N.W/g.
Short Type Long Type Short Type Long Type
FRW01B075050 FRW03B075050 3/4"x1/2" 19.05 12.7 101.6 53.93 1.65 1.65    
FRW01B100150 FRW03B100150 1"x1/2" 25.4 12.7 114.3 63.5 1.65 1.65    
FRW01B100075 FRW03B100075 1"x3/4" 25.4 19.05 101.6 53.93 1.65 1.65    
FRW01B150050 FRW03B150050 11/2"x1/2" 38.1 12.7 139.7 76.2 1.65 1.65    
FRW01B150075 FRW03B150075 11/2"x3/4" 38.1 19.05 127 76.2 1.65 1.65    
FRW01B150100 FRW03B150100 11/2"x1" 38.1 25.4 127 63.5 1.65 1.65    
FRW01B200150 FRW03B200150 2"x1/2" 50.8 12.7 196.9 85.73 1.65 1.65    
FRW01B200075 FRW03B200075 2"x3/4" 50.8 19.05 184.2 85.73 1.65 1.65    
FRW01B200100 FRW03B200100 2"x1" 50.8 25.4 184.2 85.73 1.65 1.65    
FRW01B200150 FRW03B200150 2"x11/2" 50.8 38.1 133.4 63.5 1.65 1.65    
FRW01B250050 FRW03B250050 21/2"x1/2" 63.5 12.7 247.7 - 1.65 1.65    
FRW01B250075 FRW03B250075 21/2"x3/4" 63.5 19.05 235 - 1.65 1.65    
FRW01B250100 FRW03B250100 21/2"x1" 63.5 25.4 235 85.73 1.65 1.65    
FRW01B250150 FRW03B250150 21/2"x11/2" 63.5 38.1 184.2 85.73 1.65 1.65    
FRW01B250200 FRW03B250200 21/2"x2" 63.5 50.8 139.7 63.5 1.65 1.65    
FRW01B300100 FRW03B300100 3"x1" 76.2 25.4 285.8 107.95 1.65 1.65    
FRW01B300150 FRW03B300150 3"x11/2" 76.2 38.1 235 107.95 1.65 1.65    
FRW01B300200 FRW03B300200 3"x2" 76.2 50.8 190.5 85.73 1.65 1.65    
FRW01B300250 FRW03B300250 3"x21/2" 76.2 63.5 139.7 66.68 1.65 1.65    
FRW01B400100 FRW03B400100 4"x1" 101.6 25.4 393.7 - 2.11 1.65    
FRW01B400150 FRW03B400150 4"x11/2" 101.6 38.1 342.9 - 2.11 1.65    
FRW01B400200 FRW03B400200 4"x2" 101.6 50.8 298.5 130.18 2.11 1.65    
FRW01B400250 FRW03B400250 4"x21/2" 101.6 63.5 247.7 107.95 2.11 1.65    
FRW01B400300 FRW03B400300 4"x3" 101.6 76.2 196.9 95.43 2.11 1.65    
FRW01B600300 FRW03B600300 6"x3" 152.4 76.2 - 184.15 2.77 1.65    
FRW01B600400 FRW03B600400 6"x4" 152.4 101.6 254 142.88 2.77 2.11    

DT-4.1.3-1 Eccentic Reducer (DT11) 

Mode Size D/mm d/mm L/mm L1/mm T/mm t/mm N.W/g.
Short Type Long Type Short Type Long Type
FRW02B075050 FRW04B075050 3/4"x1/2" 19.05 12.7 101.6 53.93 1.65 1.65    
FRW02B100150 FRW04B100150 1"x1/2" 25.4 12.7 114.3 63.5 1.65 1.65    
FRW02B100075 FRW04B100075 1"x3/4" 25.4 19.05 101.6 53.93 1.65 1.65    
FRW02B150050 FRW04B150050 11/2"x1/2" 38.1 12.7 139.7 76.2 1.65 1.65    
FRW02B150075 FRW04B150075 11/2"x3/4" 38.1 19.05 127 76.2 1.65 1.65    
FRW02B150100 FRW04B150100 11/2"x1" 38.1 25.4 127 63.5 1.65 1.65    
FRW02B200150 FRW04B200150 2"x1/2" 50.8 12.7 196.9 85.73 1.65 1.65    
FRW02B200075 FRW04B200075 2"x3/4" 50.8 19.05 184.2 85.73 1.65 1.65    
FRW02B200100 FRW04B200100 2"x1" 50.8 25.4 184.2 85.73 1.65 1.65    
FRW02B200150 FRW04B200150 2"x11/2" 50.8 38.1 133.4 63.5 1.65 1.65    
FRW02B250050 FRW04B250050 21/2"x1/2" 63.5 12.7 247.7 - 1.65 1.65    
FRW02B250075 FRW04B250075 21/2"x3/4" 63.5 19.05 235 - 1.65 1.65    
FRW02B250100 FRW04B250100 21/2"x1" 63.5 25.4 235 85.73 1.65 1.65    
FRW02B250150 FRW04B250150 21/2"x11/2" 63.5 38.1 184.2 85.73 1.65 1.65    
FRW02B250200 FRW04B250200 21/2"x2" 63.5 50.8 139.7 63.5 1.65 1.65    
FRW02B300100 FRW04B300100 3"x1" 76.2 25.4 285.8 107.95 1.65 1.65    
FRW02B300150 FRW04B300150 3"x11/2" 76.2 38.1 235 107.95 1.65 1.65    
FRW02B300200 FRW04B300200 3"x2" 76.2 50.8 190.5 85.73 1.65 1.65    
FRW02B300250 FRW04B300250 3"x21/2" 76.2 63.5 139.7 66.68 1.65 1.65    
FRW02B400100 FRW04B400100 4"x1" 101.6 25.4 393.7 - 2.11 1.65    
FRW02B400150 FRW04B400150 4"x11/2" 101.6 38.1 342.9 - 2.11 1.65    
FRW02B400200 FRW04B400200 4"x2" 101.6 50.8 298.5 130.18 2.11 1.65    
FRW02B400250 FRW04B400250 4"x21/2" 101.6 63.5 247.7 107.95 2.11 1.65    
FRW02B400300 FRW04B400300 4"x3" 101.6 76.2 196.9 95.43 2.11 1.65    
FRW02B600300 FRW04B600300 6"x3" 152.4 76.2 - 184.15 2.77 1.65    
FRW02B600400 FRW04B600400 6"x4" 152.4 101.6 254 142.88 2.77 2.11    

DT-4.1.3-2AC Concentric Reducer (DT-26) 

Mode Size D/mm d/mm L/mm L1/mm T/mm t/mm N.W/g.
A Type B Type A Type B Type
FRA01B075050 FRA03B075050 3/4"x1/2" 19.05 12.7 76.2 66.68 1.65 1.65    
FRA01B100150 FRA03B100150 1"x1/2" 25.4 12.7 88.9 76.2 1.65 1.65    
FRA01B100075 FRA03B100075 1"x3/4" 25.4 19.05 76.2 66.68 1.65 1.65    
FRA01B150050 FRA03B150050 11/2"x1/2" 38.1 12.7 - 88.9 1.65 1.65    
FRA01B150075 FRA03B150075 11/2"x3/4" 38.1 19.05 101.6 88.9 1.65 1.65    
FRA01B150100 FRA03B150100 11/2"x1" 38.1 25.4 101.6 76.2 1.65 1.65    
FRA01B200150 FRA03B200150 2"x1/2" 50.8 12.7 - 98.43 1.65 1.65    
FRA01B200075 FRA03B200075 2"x3/4" 50.8 19.05 - 98.43 1.65 1.65    
FRA01B200100 FRA03B200100 2"x1" 50.8 25.4 152.4 98.43 1.65 1.65    
FRA01B200150 FRA03B200150 2"x11/2" 50.8 38.1 101.6 76.2 1.65 1.65    
FRA01B250100 FRA03B250100 21/2"x1" 63.5 25.4 - 98.43 1.65 1.65    
FRA01B250150 FRA03B250150 21/2"x11/2" 63.5 38.1 152.4 98.43 1.65 1.65    
FRA01B250200 FRA03B250200 21/2"x2" 63.5 50.8 107.9 76.2 1.65 1.65    
FRA01B300100 FRA03B300100 3"x1" 76.2 25.4 - 120.65 1.65 1.65    
FRA01B300150 FRA03B300150 3"x11/2" 76.2 38.1 203.2 120.65 1.65 1.65    
FRA01B300200 FRA03B300200 3"x2" 76.2 50.8 158.8 98.43 1.65 1.65    
FRA01B300250 FRA03B300250 3"x21/2" 76.2 63.5 108 79.38 1.65 1.65    
FRA01B400200 FRA03B400200 4"x2" 101.6 50.8 263.5 146.05 2.11 1.65    
FRA01B400250 FRA03B400250 4"x21/2" 101.6 63.5 212.7 123.83 2.11 1.65    
FRA01B400300 FRA03B400300 4"x3" 101.6 76.2 161.9 114.3 2.11 1.65    
FRA01B600300 FRA03B600300 6"x3" 152.4 76.2 228.6 203.2 2.77 1.65    
FRA01B600400 FRA03B600400 6"x4" 152.4 101.6 228.6 161.93 2.77 2.11    

DT-4.1.3-2AE Eccentric Reducer (DT-26) 

Mode Size D/mm d/mm L/mm L1/mm T/mm t/mm N.W/g.
A Type B Type A Type B Type
FRA02B075050 FRA04B075050 3/4"x1/2" 19.05 12.7 76.2 66.68 1.65 1.65    
FRA02B100150 FRA04B100150 1"x1/2" 25.4 12.7 88.9 76.2 1.65 1.65    
FRA02B100075 FRA04B100075 1"x3/4" 25.4 19.05 76.2 66.68 1.65 1.65    
FRA02B150050 FRA04B150050 11/2"x1/2" 38.1 12.7 - 88.9 1.65 1.65    
FRA02B150075 FRA04B150075 11/2"x3/4" 38.1 19.05 101.6 88.9 1.65 1.65    
FRA02B150100 FRA04B150100 11/2"x1" 38.1 25.4 101.6 76.2 1.65 1.65    
FRA02B200150 FRA04B200150 2"x1/2" 50.8 12.7 - 98.43 1.65 1.65    
FRA02B200075 FRA04B200075 2"x3/4" 50.8 19.05 - 98.43 1.65 1.65    
FRA02B200100 FRA04B200100 2"x1" 50.8 25.4 152.4 98.43 1.65 1.65    
FRA02B200150 FRA04B200150 2"x11/2" 50.8 38.1 101.6 76.2 1.65 1.65    
FRA02B250100 FRA04B250100 21/2"x1" 63.5 25.4 - 98.43 1.65 1.65    
FRA02B250150 FRA04B250150 21/2"x11/2" 63.5 38.1 152.4 98.43 1.65 1.65    
FRA02B250200 FRA04B250200 21/2"x2" 63.5 50.8 107.9 76.2 1.65 1.65    
FRA02B300100 FRA04B300100 3"x1" 76.2 25.4 - 120.65 1.65 1.65    
FRA02B300150 FRA04B300150 3"x11/2" 76.2 38.1 203.2 120.65 1.65 1.65    
FRA02B300200 FRA04B300200 3"x2" 76.2 50.8 158.8 98.43 1.65 1.65    
FRA02B300250 FRA04B300250 3"x21/2" 76.2 63.5 108 79.38 1.65 1.65    
FRA02B400200 FRA04B400200 4"x2" 101.6 50.8 263.5 146.05 2.11 1.65    
FRA02B400250 FRA04B400250 4"x21/2" 101.6 63.5 212.7 123.83 2.11 1.65    
FRA02B400300 FRA04B400300 4"x3" 101.6 76.2 161.9 114.3 2.11 1.65    
FRA02B600300 FRA04B600300 6"x3" 152.4 76.2 228.6 203.2 2.77 1.65    
FRA02B600400 FRA04B600400 6"x4" 152.4 101.6 228.6 161.93 2.77 2.11    

DT-4.1.3-3 Clamp Concentric Reducer (DT-21) 

Mode Size D/mm d/mm L/mm L1/mm T/mm t/mm N.W/g.
A Type B Type A Type B Type
FRC01B075050 FRC03B075050 3/4"x1/2" 19.05 12.7 50.8 79.38 1.65 1.65    
FRC01B100150 FRC03B100150 1"x1/2" 25.4 12.7 63.5 88.9 1.65 1.65    
FRC01B100075 FRC03B100075 1"x3/4" 25.4 19.05 50.8 79.38 1.65 1.65    
FRC01B150050 FRC03B150050 11/2"x1/2" 38.1 12.7 88.9 101.6 1.65 1.65    
FRC01B150075 FRC03B150075 11/2"x3/4" 38.1 19.05 76.2 101.6 1.65 1.65    
FRC01B150100 FRC03B150100 11/2"x1" 38.1 25.4 76.2 88.9 1.65 1.65    
FRC01B200150 FRC03B200150 2"x1/2" 50.8 12.7 139.7 111.13 1.65 1.65    
FRC01B200075 FRC03B200075 2"x3/4" 50.8 19.05 127 111.13 1.65 1.65    
FRC01B200100 FRC03B200100 2"x1" 50.8 25.4 127 88.9 1.65 1.65    
FRC01B200150 FRC03B200150 2"x11/2" 50.8 38.1 76.2 - 1.65 1.65    
FRC01B250050 FRC03B250050 21/2"x1/2" 63.5 12.7 190.5 - 1.65 1.65    
FRC01B250075 FRC03B250075 21/2"x3/4" 63.5 19.05 177.8 111.13 1.65 1.65    
FRC01B250100 FRC03B250100 21/2"x1" 63.5 25.4 177.8 111.13 1.65 1.65    
FRC01B250150 FRC03B250150 21/2"x11/2" 63.5 38.1 127 88.9 1.65 1.65    
FRC01B250200 FRC03B250200 21/2"x2" 63.5 50.8 76.2 133.35 1.65 1.65    
FRC01B300100 FRC03B300100 3"x1" 76.2 25.4 288.6 133.35 1.65 1.65    
FRC01B300150 FRC03B300150 3"x11/2" 76.2 38.1 117.8 111.13 1.65 1.65    
FRC01B300200 FRC03B300200 3"x2" 76.2 50.8 127 92.08 1.65 1.65    
FRC01B300250 FRC03B300250 3"x21/2" 76.2 63.5 76.2 - 1.65 1.65    
FRC01B400100 FRC03B400100 4"x1" 101.6 25.4 333.4 - 2.11 1.65    
FRC01B400150 FRC03B400150 4"x11/2" 101.6 38.1 282.6   2.11 1.65    
FRC01B400200 FRC03B400200 4"x2" 101.6 50.8 231.8 158.75 2.11 1.65    
FRC01B400250 FRC03B400250 4"x21/2" 101.6 63.5 181 136.53 2.11 1.65    
FRC01B400300 FRC03B400300 4"x3" 101.6 76.2 130.2 127 2.11 1.65    
FRC01B600300 FRC03B600300 6"x3" 152.4 76.2 - 215.9 2.77 1.65    
FRC01B600400 FRC03B600400 6"x4" 152.4 101.6 193.7 177.8 2.77 2.11    

DT-4.1.3-3 Clamp Eccentric Reducer (DT-21) 

Mode Size D/mm d/mm L/mm L1/mm T/mm t/mm N.W/g.
A Type B Type A Type B Type
FRC02B075050 FRC04B075050 3/4"x1/2" 19.05 12.7 50.8 79.38 1.65 1.65    
FRC02B100150 FRC04B100150 1"x1/2" 25.4 12.7 63.5 88.9 1.65 1.65    
FRC02B100075 FRC04B100075 1"x3/4" 25.4 19.05 50.8 79.38 1.65 1.65    
FRC02B150050 FRC04B150050 11/2"x1/2" 38.1 12.7 88.9 101.6 1.65 1.65    
FRC02B150075 FRC04B150075 11/2"x3/4" 38.1 19.05 76.2 101.6 1.65 1.65    
FRC02B150100 FRC04B150100 11/2"x1" 38.1 25.4 76.2 88.9 1.65 1.65    
FRC02B200150 FRC04B200150 2"x1/2" 50.8 12.7 139.7 111.13 1.65 1.65    
FRC02B200075 FRC04B200075 2"x3/4" 50.8 19.05 127 111.13 1.65 1.65    
FRC02B200100 FRC04B200100 2"x1" 50.8 25.4 127 88.9 1.65 1.65    
FRC02B200150 FRC04B200150 2"x11/2" 50.8 38.1 76.2 - 1.65 1.65    
FRC02B250050 FRC04B250050 21/2"x1/2" 63.5 12.7 190.5 - 1.65 1.65    
FRC02B250075 FRC04B250075 21/2"x3/4" 63.5 19.05 177.8 111.13 1.65 1.65    
FRC02B250100 FRC04B250100 21/2"x1" 63.5 25.4 177.8 111.13 1.65 1.65    
FRC02B250150 FRC04B250150 21/2"x11/2" 63.5 38.1 127 88.9 1.65 1.65    
FRC02B250200 FRC04B250200 21/2"x2" 63.5 50.8 76.2 133.35 1.65 1.65    
FRC02B300100 FRC04B300100 3"x1" 76.2 25.4 288.6 133.35 1.65 1.65    
FRC02B300150 FRC04B300150 3"x11/2" 76.2 38.1 117.8 111.13 1.65 1.65    
FRC02B300200 FRC04B300200 3"x2" 76.2 50.8 127 92.08 1.65 1.65    
FRC02B300250 FRC04B300250 3"x21/2" 76.2 63.5 76.2 - 1.65 1.65    
FRC02B400100 FRC04B400100 4"x1" 101.6 25.4 333.4 - 2.11 1.65    
FRC02B400150 FRC04B400150 4"x11/2" 101.6 38.1 282.6   2.11 1.65    
FRC02B400200 FRC04B400200 4"x2" 101.6 50.8 231.8 158.75 2.11 1.65    
FRC02B400250 FRC04B400250 4"x21/2" 101.6 63.5 181 136.53 2.11 1.65    
FRC02B400300 FRC04B400300 4"x3" 101.6 76.2 130.2 127 2.11 1.65    
FRC02B600300 FRC04B600300 6"x3" 152.4 76.2 - 215.9 2.77 1.65    
FRC02B600400 FRC04B600400 6"x4" 152.4 101.6 193.7 177.8 2.77 2.11    
Related products
90 Degree Elbow Tank Bottom Seat Valve

VT series The tank bottom seat valve is single-seat valve pneumatically, which is used for assembly at th...

Inquire
Constant Pressure Adjust Valve

VR series divert seat valve is a kind of manual hygienic single-seat valve, which is applied to a wide ra...

Inquire
DT-4.1.2-4T Clamp Tee (DT-18)

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
DT-4.1.2-1T Tee (DT-9)

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
Related news
22

QIIMII 8th Anniversary Celebration

On July 20th, our 8th anniversary group building event. Gratitude for eight years, building the future together, and creating brilliance again.

25

QiiMii Team building activities

On May 20th, a relaxed and enjoyable team building activityTeamwork and work together with one heart.

Excellent service preferred Qiming
Contact Us

GET A QUOTE

GET IN TOUCH NOW
Captcha Code
×
Inquiry Basket()
GET IN TOUCH NOW
Captcha Code
×