DT-4.1.4-1 Weld Ferrule(DT-22)
DT-4.1.4-1 Weld Ferrule(DT-22)
DT-4.1.4-1 Weld Ferrule(DT-22)
DT-4.1.4-1 Weld Ferrule(DT-22)
DT-4.1.4-1 Weld Ferrule(DT-22)
DT-4.1.4-1 Weld Ferrule(DT-22)

FLW DT-4.1.4-1 Weld Ferrule(DT-22) Short/Middle/Long SS316L Stainless Steel 1/4"-6" Sanitary ASME BPE Fitting Polished

Model:FLW01B/02B/03B

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical Engineers (ASME)composed of volunteer professionals worldwide in 36 technical sub-field. BPE establishes standards for the design of equipmentused in bioprocessing, pharmaceutical and personal-care products, and other industries with strict hygienic requirements. it coverssystem design, materials, fabrication, inspections, cleaning and sanitization

Surface Finish

BPE Code Mechanicall Polished BPE Code Mechanicall Polished & Electroplished 
Ra Average Ra Average
uin um uim un
SF0 NO Polished NO Polished SF4 15 0.38
SF1 20 0.51 SF5 20 0.51
SF2 25 0.64 SF6 25 0.64
SF3 30 0.76      

Tube Dimension

Size OD Tube Wall Thickness
Inch mm Inch mm
1/4" 0.25 6.35 0.035 0.89
3/8" 0.375 9.53 0.035 0.89
1/2" 0.5 12.7 0.065 1.65
3/4" 0.75 19.05 0.065 1.65
1" 1 25.4 0.065 1.65
1.5" 1 38.1 0.065 1.65
2" 2 50.8 0.065 1.65
2.5" 2.5 63.5 0.065 1.65
3" 3 76.2 0.065 1.65
4" 4 101.6 0.083 2.1
6" 6 152.4 0.109 2.77

Dimension & Tolerance

Size OD Tube Wall Thickness
mm Mechanically Polished Electro Polished
1/4" ±0.13 +0.13/-0.10 +0.08/-0.15
3/8" ±0.13 +0.13/-0.10 +0.08/-0.15
1/2" ±0.13 +0.13/-0.20 +0.13/-0.25
3/4" ±0.13 +0.13/-0.20 +0.13/-0.25
1" ±0.13 +0.13/-0.20 +0.13/-0.25
1.5" ±0.2 +0.13/-0.20 +0.13/-0.25
2" ±0.2 +0.13/-0.20 +0.13/-0.25
2.5" ±0.25 +0.13/-0.20 +0.13/-0.25
3" ±0.25 +0.13/-0.20 +0.13/-0.25
4" ±0.38 +0.20/-0.25 +0.20/-0.30
6" ±0.76 +0.38/-0.38 +0.38/-0.43

Material

Material C M N Cr Ni Mo S
SS3163/316L 0.003 2 0.1 16.0-18.0 10.0-14.0 2.0-3.0 0.005-0.007
EN1.4404 0.003 2 0.1 16.0-18.5 10.0-14.5 2.0-2.5 0.005-0.007

DT-4.1.4-1 Weld Ferrule(DT-22)

Type Size D/mm B/mm A/mm Short Middle Long
Model L/mm N.W./g Model L/mm N.W./g Model L/mm N.W./g
A 1/4" 25 6.35 4.57 FLW01B025 12.7   FLW02B025 28.6   FLW03B025 44.45  
3/8" 25 9.53 7.75 FLW01B038 12.7   FLW02B038 28.6   FLW03B038 44.45  
1/2" 25 12.7 9.4 FLW01B050 12.7 17.7 FLW02B050 28.6 26 FLW03B050 44.45  
3/4" 25 19.05 15.75 FLW01B075 12.7 13.6 FLW02B075 28.6 27 FLW03B075 44.45  
B 1" 50.5 25.4 22.1 FLW01B100 12.7 68 FLW02B100 28.6 84 FLW03B100 44.45  
11/2" 50.5 38.1 34.8 FLW01B150 12.7 43.5 FLW02B150 28.6 63.5 FLW03B150 44.45  
2" 64 50.8 47.5 FLW01B200 12.7 59 FLW02B200 28.6 90.7 FLW03B200 57.15  
21/2" 77.5 63.5 60.2 FLW01B250 12.7 77.1 FLW02B250 28.6 113.4 FLW03B250 57.15  
3" 91 76.2 72.9 FLW01B300 12.7 99.8 FLW02B300 28.6 136 FLW03B300 57.15  
4" 119 101.6 97.38 FLW01B400 15.9 176.9 FLW02B400 28.6 263 FLW03B400 57.15  
6" 167 152.4 146.86 FLW01B600 19.05   FLW02B600 38.1 580.6 FLW03B600 76.2  

 

Related products
DT-4.1.5-1 Automatic Tube Weld Cap (DT-30)

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
DT-4.1.5-2 Solid End Caps

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
DT-4.1.3-1 Concentric Reducer (DT11

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
DT-4.1.2-4T Clamp Tee (DT-18)

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
Related news
22

QIIMII 8th Anniversary Celebration

On July 20th, our 8th anniversary group building event. Gratitude for eight years, building the future together, and creating brilliance again.

25

QiiMii Team building activities

On May 20th, a relaxed and enjoyable team building activityTeamwork and work together with one heart.

Excellent service preferred Qiming
Contact Us

GET A QUOTE

GET IN TOUCH NOW
Captcha Code
×
Inquiry Basket()
GET IN TOUCH NOW
Captcha Code
×