DT-4.1.2-7 Short Outlet Weld/Clamp Reducing Tee (DT-14)
DT-4.1.2-7 Short Outlet Weld/Clamp Reducing Tee (DT-14)

FTA DT-4.1.2-7 Short Outlet Weld/Clamp Reducing Tee (DT-14) High Quality ASME BPE Fitting Sanitary SS316L Stainless Steel

Model:FTA04RB/FTC04RB

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical Engineers (ASME)composed of volunteer professionals worldwide in 36 technical sub-field. BPE establishes standards for the design of equipmentused in bioprocessing, pharmaceutical and personal-care products, and other industries with strict hygienic requirements. it coverssystem design, materials, fabrication, inspections, cleaning and sanitization

Surface Finish

BPE Code Mechanicall Polished BPE Code Mechanicall Polished & Electroplished 
Ra Average Ra Average
uin um uim un
SF0 NO Polished NO Polished SF4 15 0.38
SF1 20 0.51 SF5 20 0.51
SF2 25 0.64 SF6 25 0.64
SF3 30 0.76      

Tube Dimension

Size OD Tube Wall Thickness
Inch mm Inch mm
1/4" 0.25 6.35 0.035 0.89
3/8" 0.375 9.53 0.035 0.89
1/2" 0.5 12.7 0.065 1.65
3/4" 0.75 19.05 0.065 1.65
1" 1 25.4 0.065 1.65
1.5" 1 38.1 0.065 1.65
2" 2 50.8 0.065 1.65
2.5" 2.5 63.5 0.065 1.65
3" 3 76.2 0.065 1.65
4" 4 101.6 0.083 2.1
6" 6 152.4 0.109 2.77

Dimension & Tolerance

Size OD Tube Wall Thickness
mm Mechanically Polished Electro Polished
1/4" ±0.13 +0.13/-0.10 +0.08/-0.15
3/8" ±0.13 +0.13/-0.10 +0.08/-0.15
1/2" ±0.13 +0.13/-0.20 +0.13/-0.25
3/4" ±0.13 +0.13/-0.20 +0.13/-0.25
1" ±0.13 +0.13/-0.20 +0.13/-0.25
1.5" ±0.2 +0.13/-0.20 +0.13/-0.25
2" ±0.2 +0.13/-0.20 +0.13/-0.25
2.5" ±0.25 +0.13/-0.20 +0.13/-0.25
3" ±0.25 +0.13/-0.20 +0.13/-0.25
4" ±0.38 +0.20/-0.25 +0.20/-0.30
6" ±0.76 +0.38/-0.38 +0.38/-0.43

Material

Material C M N Cr Ni Mo S
SS3163/316L 0.003 2 0.1 16.0-18.0 10.0-14.0 2.0-3.0 0.005-0.007
EN1.4404 0.003 2 0.1 16.0-18.5 10.0-14.5 2.0-2.5 0.005-0.007

DT-4.1.2-7 Short Outlet Weld/Clamp Reducing Tee (DT-14)

Model No Size D/mm d/mm L/mm L1/mm T/mm t/mm N.W/g.
FTA04RB075050 3/4"x1/2" 19.05 12.7 101.6 25.4 1.65 1.65  
FTA04RB100050 1"x1/2" 25.4 12.7 107.96 28.58 1.65 1.65  
FTA04RB100075 1"x3/4" 25.4 19.05 107.96 28.58 1.65 1.65  
FTA04RB150050 11/2"x1/2" 38.1 12.7 120.66 34.93 1.65 1.65  
FTA04RB150075 11/2"x3/4" 38.1 19.05 120.66 34.93 1.65 1.65  
FTA04RB150100 11/2"x1" 38.1 25.4 120.66 34.93 1.65 1.65  
FTA04RB200050 2"x1/2" 50.8 12.7 146.06 41.28 1.65 1.65  
FTA04RB200075 2"x3/4" 50.8 19.05 146.06 41.28 1.65 1.65  
FTA04RB200100 2"x1" 50.8 25.4 146.06 41.28 1.65 1.65  
FTA04RB200150 2"x11/2" 50.8 38.1 146.06 41.28 1.65 1.65  
FTA04RB250050 21/2"x1/2" 63.5 12.7 158.76 47.63 1.65 1.65  
FTA04RB250075 21/2"x3/4" 63.5 19.05 158.76 47.63 1.65 1.65  
FTA04RB250100 21/2"x1" 63.5 25.4 158.76 47.63 1.65 1.65  
FTA04RB250150 21/2"x11/2" 63.5 38.1 158.76 47.63 1.65 1.65  
FTA04RB250200 21/2"x2" 63.5 50.8 158.76 47.63 1.65 1.65  
FTA04RB300050 3"x1/2" 76.2 12.7 171.46 53.98 1.65 1.65  
FTA04RB300075 3"x3/4" 76.2 19.05 171.46 53.98 1.65 1.65  
FTA04RB300100 3"x1" 76.2 25.4 171.46 53.98 1.65 1.65  
FTA04RB300150 3x11/2" 76.2 38.1 171.46 53.98 1.65 1.65  
FTA04RB300200 3"x2" 76.2 50.8 171.46 53.98 1.65 1.65  
FTA04RB300250 3"x21/2" 76.2 63.5 171.46 53.98 1.65 1.65  
FTA04RB400050 4"x1/2" 101.6 12.7 209.56 66.68 2.11 1.65  
FTA04RB400075 4"x3/4" 101.6 19.05 209.56 66.68 2.11 1.65  
FTA04RB400100 4"x1" 101.6 25.4 209.56 66.68 2.11 1.65  
FTA04RB400150 4"x11/2" 101.6 38.1 209.56 66.68 2.11 1.65  
FTA04RB400200 4"x2" 101.6 50.8 209.56 66.68 2.11 1.65  
FTA04RB400250 4"x21/2" 101.6 63.5 209.56 66.68 2.11 1.65  
FTA04RB400300 4"x3" 101.6 76.2 209.56 66.68 2.11 1.65  
FTA04RB600050 6"x1/2" 152.4 12.7 285.76 92.08 2.77 1.65  
FTA04RB600075 6"x3/4" 152.4 19.05 285.76 92.08 2.77 1.65  
FTA04RB600100 6"x1" 152.4 25.4 285.76 92.08 2.77 1.65  
FTA04RB600150 6"x11/2" 152.4 38.1 285.76 92.08 2.77 1.65  
FTA04RB600200 6"x2" 152.4 50.8 285.76 92.08 2.77 1.65  
FTA04RB600250 6"x21/2" 152.4 63.5 285.76 92.08 2.77 1.65  
FTA04RB600300 6"x3" 152.4 76.2 285.76 92.08 2.77 1.65  
FTA04RB600400 6"x4" 152.4 101.6 285.76 92.08 2.77 2.11  

DT-4.1.2-9 Reducing Tee Clamp End (DT-14)

Model No Size D/mm d/mm L/mm L1/mm T/mm t/mm N.W/g.
FTC04RB075050 3/4"x1/2" 19.05 12.7 127 25.4 1.65 1.65  
FTC04RB100050 1"x1/2" 25.4 12.7 133.36 28.58 1.65 1.65  
FTC04RB100075 1"x3/4" 25.4 19.05 133.36 28.58 1.65 1.65  
FTC04RB150050 11/2"x1/2" 38.1 12.7 146.06 34.93 1.65 1.65  
FTC04RB150075 11/2"x3/4" 38.1 19.05 146.06 34.93 1.65 1.65  
FTC04RB150100 11/2"x1" 38.1 25.4 146.06 34.93 1.65 1.65  
FTC04RB200050 2"x1/2" 50.8 12.7 171.46 41.28 1.65 1.65  
FTC04RB200075 2"x3/4" 50.8 19.05 171.46 41.28 1.65 1.65  
FTC04RB200100 2"x1" 50.8 25.4 171.46 41.28 1.65 1.65  
FTC04RB200150 2"x11/2" 50.8 38.1 171.46 41.28 1.65 1.65  
FTC04RB250050 21/2"x1/2" 63.5 12.7 184.16 47.63 1.65 1.65  
FTC04RB250075 21/2"x3/4" 63.5 19.05 184.16 47.63 1.65 1.65  
FTC04RB250100 21/2"x1" 63.5 25.4 184.16 47.63 1.65 1.65  
FTC04RB250150 21/2"x11/2" 63.5 38.1 184.16 47.63 1.65 1.65  
FTC04RB250200 21/2"x2" 63.5 50.8 184.16 47.63 1.65 1.65  
FTC04RB300050 3"x1/2" 76.2 12.7 196.86 53.98 1.65 1.65  
FTC04RB300075 3"x3/4" 76.2 19.05 196.86 53.98 1.65 1.65  
FTC04RB300100 3"x1" 76.2 25.4 196.86 53.98 1.65 1.65  
FTC04RB300150 3x11/2" 76.2 38.1 196.86 53.98 1.65 1.65  
FTC04RB300200 3"x2" 76.2 50.8 196.86 53.98 1.65 1.65  
FTC04RB300250 3"x21/2" 76.2 63.5 196.86 53.98 1.65 1.65  
FTC04RB400050 4"x1/2" 101.6 12.7 241.3 66.68 2.11 1.65  
FTC04RB400075 4"x3/4" 101.6 19.05 241.3 66.68 2.11 1.65  
FTC04RB400100 4"x1" 101.6 25.4 241.3 66.68 2.11 1.65  
FTC04RB400150 4"x11/2" 101.6 38.1 241.3 66.68 2.11 1.65  
FTC04RB400200 4"x2" 101.6 50.8 241.3 66.68 2.11 1.65  
FTC04RB400250 4"x21/2" 101.6 63.5 241.3 66.68 2.11 1.65  
FTC04RB400300 4"x3" 101.6 76.2 241.3 66.68 2.11 1.65  
FTC04RB600050 6"x1/2" 152.4 12.7 361.96 92.08 2.77 1.65  
FTC04RB600075 6"x3/4" 152.4 19.05 361.96 92.08 2.77 1.65  
FTC04RB600100 6"x1" 152.4 25.4 361.96 92.08 2.77 1.65  
FTC04RB600150 6"x11/2" 152.4 38.1 361.96 92.08 2.77 1.65  
FTC04RB600200 6"x2" 152.4 50.8 361.96 92.08 2.77 1.65  
FTC04RB600250 6"x21/2" 152.4 63.5 361.96 92.08 2.77 1.65  
FTC04RB600300 6"x3" 152.4 76.2 361.96 92.08 2.77 1.65  
FTC04RB600400 6"x4" 152.4 101.6 361.96 95.25 2.77 2.11  
Related products
DT-4.1.2-5 Short Outlet Tee Clamp End (DT-27)

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
DT-4.1.2-8 Reducing Tee Clamp End (DT-10

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
DT-4.1.2-2 Equal Outlet Clamp/Weld Tee (DT-15)

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
DT-4.1.2-6 Reducing Tee (DT-10)

BPE is the body of standards for bioprocessing equipment developed by the American Society of Mechanical ...

Inquire
Related news
22

QIIMII 8th Anniversary Celebration

On July 20th, our 8th anniversary group building event. Gratitude for eight years, building the future together, and creating brilliance again.

25

QiiMii Team building activities

On May 20th, a relaxed and enjoyable team building activityTeamwork and work together with one heart.

Excellent service preferred Qiming
Contact Us

GET A QUOTE

GET IN TOUCH NOW
Captcha Code
×
Inquiry Basket()
GET IN TOUCH NOW
Captcha Code
×