QCR Male Adaptor KF Face Seal is commonly used for connecting equipment pipelines. Due to its stable qual...
InquireKF flanges are a sexless design made from 304 stainless, they can be used in a wide range of applications including:
The ISO-KF system is a modular, building block method ofcreating a piping system. There are several advantages in the use of ISO components. Since component dimensions are standardized, elbows,tees, crosses or valves for a given size may be interchanged. The flanges are ''sexless'' and the seal is symmetrical, so that the components are rotatable. By using ISO components, system assembly is quick and cost effective. See Figure 1 for the ISO dimensions of flange sizes 10, 16, 25, 40 and 50. These dimensions apply to ISO-KF flanges of these nominal diameters throughout this catalog.
Elastomer seal: >= 1 x 10-8 Torr
Viton: -50°C to 200°C
The ISO-KF components are assembled by inserting a centering ring between the two flange faces, then securing the assembly with a flange encompassing clamp (see Figure 2).

The ISO-KF components are assembled by inserting a centering ring between the two flange faces, then securing the assembly with a flange encompassing clamp (see Figure 2)

* Center Ring Material:SS304/SS316L/Aluminum
* O-Ring Material:Viton/NBR/EPDM
![]() |
Model for 304+VITON | Size | A/mm | B/mm | N.W./g | ||||||
| FLG11N1K1034 | KF10 | 12 | 10 | ||||||||
| FLG11N1K1634 | KF16 | 17 | 16 | 6.9 | |||||||
| FLG11N1K2534 | KF25 | 26 | 25 | 11.2 | |||||||
| FLG11N1K4034 | KF40 | 41 | 40 | 16.5 | |||||||
| FLG11N1K5034 | KF50 | 52 | 50 | 29.5 | |||||||
* Center Ring Material:SS304/SS316L/Aluminum
* O-Ring Material:Viton/NBR/EPDM
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Size | A/mm | B/mm | C/mm | D/mm | N.W./g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS304+Viton | SS304+NBR | SS304+Viton | SS304+NBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S6334 | FLG11N1S6344 | ISO63 | 68 | 70 | 3.9 | 8 | 56.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S8034 | FLG11N1S8044 | ISO80 | 81 | 83 | 3.9 | 8 | 64.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S10034 | FLG11N1S10044 | ISO100 | 100 | 102 | 3.9 | 8 | 82.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S12534 | FLG11N1S12544 | ISO125 | 124 | 125.8 | 3.9 | 8 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S16034 | FLG11N1S16044 | ISO160 | 148 | 153 | 3.9 | 8 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S20034 | FLG11N1S20044 | ISO200 | 210 | 213 | 3.9 | 8 | 173.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S25034 | FLG11N1S25044 | ISO250 | 257.5 | 260.4 | 3.9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S32034 | FLG11N1S32044 | ISO320 | 312 | 317.3 | 5.6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S40034 | FLG11N1S40044 | ISO400 | 394 | 400 | 5.6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG11N1S50034 | FLG11N1S50044 | ISO500 | 494 | 501 | 5.6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
QCR Male Adaptor KF Face Seal is commonly used for connecting equipment pipelines. Due to its stable qual...
InquireOver Pressure Ring is commonly used for connecting equipment pipelines. Due to its stable quality and exc...
InquireKF Screen Center Ring with O-Ring is commonly used for connecting equipment pipelines. Due to its stable...
InquireCenter Ring Outer Ring & O-Ring is commonly used for connecting equipment pipelines. Due to its stable qu...
InquireOn July 20th, our 8th anniversary group building event. Gratitude for eight years, building the future together, and creating brilliance again.
On May 20th, a relaxed and enjoyable team building activityTeamwork and work together with one heart.
GET A QUOTE