KF Center Ring with O-Ring is commonly used for connecting equipment pipelines. Due to its stable quali...
InquireKF flanges are a sexless design made from 304 stainless, they can be used in a wide range of applications including:
The ISO-KF system is a modular, building block method ofcreating a piping system. There are several advantages in the use of ISO components. Since component dimensions are standardized, elbows,tees, crosses or valves for a given size may be interchanged. The flanges are ''sexless'' and the seal is symmetrical, so that the components are rotatable. By using ISO components, system assembly is quick and cost effective. See Figure 1 for the ISO dimensions of flange sizes 10, 16, 25, 40 and 50. These dimensions apply to ISO-KF flanges of these nominal diameters throughout this catalog.
Elastomer seal: >= 1 x 10-8 Torr
Viton: -50°C to 200°C
The ISO-KF components are assembled by inserting a centering ring between the two flange faces, then securing the assembly with a flange encompassing clamp (see Figure 2).

The ISO-KF components are assembled by inserting a centering ring between the two flange faces, then securing the assembly with a flange encompassing clamp (see Figure 2)

* Center Ring Material:SS304/SS316L/Aluminum
*Outer Ring Materal:Aluminum
* O-Ring Material:FKM/NBR/EPDM
![]() |
Model for 304+FKM+Alu | Size | A/mm | B/mm | C/mm | N.W./g | |||||||||||||||||||||||||||||
| FLG31N1K16348 | KF16 | 32.5 | 16.1 | 8 | |||||||||||||||||||||||||||||||
| FLG31N1K25348 | KF25 | 42.5 | 24.85 | 8 | 16.2 | ||||||||||||||||||||||||||||||
| FLG31N1K40348 | KF40 | 57.5 | 39.85 | 8 | 28 | ||||||||||||||||||||||||||||||
| FLG31N1K50348 | KF50 | 77.5 | 50 | 8 | 59.8 | ||||||||||||||||||||||||||||||
* Center Ring Material:SS304/SS316L/Aluminum
*Outer Ring Materal:Aluminum
* O-Ring Material:FKM/NBR/EPDM
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Size | A/mm | B/mm | C/mm | D/mm | N.W./g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alu+SS304+FKM | Alu+SS304+NBR | Alu+SS304+FKM | Alu+SS304+NBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S63348 | FLG31N1S63448 | ISO63 | 94 | 70 | 3.9 | 8 | 62.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S80348 | FLG31N1S80448 | ISO80 | 109 | 83 | 3.9 | 8 | 76.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S100348 | FLG31N1S100448 | ISO100 | 128 | 102 | 3.9 | 8 | 96.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S125348 | FLG31N1S125448 | ISO125 | 152 | 125.8 | 3.9 | 8 | 116.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S160348 | FLG31N1S160448 | ISO160 | 179 | 153 | 3.9 | 8 | 148.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S200348 | FLG31N1S200448 | ISO200 | 238 | 213 | 3.9 | 8 | 199.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S250348 | FLG31N1S250448 | ISO250 | 287 | 260.4 | 3.9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S320348 | FLG31N1S320448 | ISO320 | 344 | 317.3 | 5.6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S400348 | FLG31N1S400448 | ISO400 | 446 | 400 | 5.6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLG31N1S500348 | FLG31N1S500448 | ISO500 | 535 | 501 | 5.6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF Center Ring with O-Ring is commonly used for connecting equipment pipelines. Due to its stable quali...
InquireKF Screen Center Ring with O-Ring is commonly used for connecting equipment pipelines. Due to its stable...
InquireKF Adapter Center Ring with O-Ring is commonly used for connecting equipment pipelines. Due to its stable...
InquireKF Conical Reducing Adaptor is commonly used for connecting equipment pipelines. Due to its stable qualit...
InquireQiiMii UHV (Ultra-high Vacuum) Multi-CF Vacuum Chambers are precise, modular, multi-port fittings and housings that utilize integrated ConflatTM (CF) sealing surfaces at each port.
When designing or maintaining a hygienic processing line—whether in food and beverage production, pharmaceutical manufacturing, or biotech—you will encounter various valve types, each serving a distinct pu...
GET A QUOTE