VBN series butterfly valve is a type of flow control device, used to make a fluid start or stop flowing t...
InquireVBN series butterfly valve is a type of flow control device, used to make a fluid start or stop flowing through a section of pipe. Stainless steel sanitary valves is well applied to stainless steel pipe systems for food,
beverage, dairy, brewing, pharmaceutical, biopharmaceutical and chemical industries.
Valve wet parts: SS304 or SS316L
Disc: SS304 or SS316L
Other steel parts: SS304 or SS316L
Seal: EPDM, Silicon or FPM
Finish: Semi-bright
Actuator: SS304
Valve
Max. product pressure: 1000kPa(10Bar) for DN15-DN100, 800kPa(88Bar) for DN125-DN150
Min. product pressure: Full vacuum, EPDM
Temperature range: -10℃ to +120℃
Actuator
Max. air pressure: 700kPa(7Bar)
Min. air pressure, NC and NO: 400kPa(4Bar)
Temperture range: -25℃ to +90℃
Parameters |
|||
Steel material |
Product wetted steel parts |
AISI 316L / 304 forged |
Provided with material inspection report |
Other steel parts |
AISI 304 |
||
Seal material |
Standard |
EPDM |
All seal materials comply with FDA 21CFR117.2600 |
Options |
VMQ / FPM |
||
Pressure |
Working pressure |
≤10bar (145psi) |
|
Supply pressure for air actuator |
5 ~ 8bar (70 ~ 116psi) |
||
Temperature |
Working temperature |
EPDM: 14 ~ 248°F (-10 ~ 120℃) |
|
Sterilization temperature |
302°F (150℃, Max. 20 min) |
||
Surface treatment |
Inside surface treatment |
Ra 16 ~ 32µin (0.4 ~ 0.8µm) |
|
Outside surface treatment |
Ra32 ~ 64µin (0.8 ~ 1.6µm) |
||
Connection |
The welding diameter |
Welding ends: |
|
End connections: butt-welded, sanitary clamp, male and female threaded, flanged, I-line or others upon request. |
Weld Manual Butterfly Valve
![]() |
Model No | Size | D1 | D | L | KxK |
VBN01WH1XX1050NN | 1/2" | 12.7 | 78 | 50 | 8x8 | |
VBN01WH1XX1075NN | 3/4" | 19 | 78 | 50 | 8x8 | |
VBN01WH1XX1100NN | 1“” | 25.4 | 78 | 50 | 8x8 | |
VBN01WH1XX1125NN | 1 1/4" | 31.8 | 78 | 50 | 8x8 | |
VBN01WH1XX1150NN | 1 1/2" | 38.1 | 78 | 50 | 8x8 | |
VBN01WH1XX1200NN | 2" | 50.8 | 93 | 52 | 10x10 | |
VBN01WH1XX1250NN | 2 1/2" | 63.5 | 115 | 56 | 10x10 | |
VBN01WH1XX1300NN | 3" | 76.2 | 128 | 56 | 10x10 | |
VBN01WH1XX1350NN | 3 1/2" | 89 | 139 | 60 | 11x11 | |
VBN01WH1XX1400NN | 4" | 102 | 154 | 64 | 11x11 | |
VBN01WH1XX1500NN | 5" | 127 | 185 | 80 | 14x14 | |
VBN01WH1XX1600NN | 6" | 152.4 | 215 | 90 | 14x14 | |
VBN01WH1XX1800NN | 8" | 203.2 | 285 | 90 | 14X14 | |
VBN01WH1XX2010NN | DN10 | 12/13 | 78 | 50 | 8x8 | |
VBN01WH1XX2015NN | DN15 | 18/19 | 78 | 50 | 8x8 | |
VBN01WH1XX2020NN | DN20 | 22/23 | 78 | 50 | 8x8 | |
VBN01WH1XX2025NN | DN25 | 28/29 | 78 | 50 | 8x8 | |
VBN01WH1XX2032NN | DN32 | 34/35 | 78 | 50 | 8x8 | |
VBN01WH1XX2040NN | DN40 | 40/41 | 90 | 50 | 8x8 | |
VBN01WH1XX2050NN | DN50 | 52/53 | 106 | 52 | 10x10 | |
VBN01WH1XX2065NN | DN65 | 70 | 124 | 56 | 10x10 | |
VBN01WH1XX2080NN | DN80 | 85 | 139 | 60 | 11x11 | |
VBN01WH1XX2100NN | DN100 | 104 | 159 | 64 | 11x11 | |
VBN01WH1XX2125NN | DN125 | 129 | 185 | 80 | 14x14 | |
VBN01WH1XX2150NN | DN150 | 154 | 215 | 90 | 14x14 | |
VBN01WH1XX2200NN | DN200 | 204 | 285 | 90 | 14x14 |
Clamp Manual Butterfly Valve
![]() |
Model No | Size | D1 | D | L | KxK |
VBN01CH1XX1050NN | 1/2" | 25.4 | 78 | 66 | 8x8 | |
VBN01CH1XX1075NN | 3/4" | 25.4 | 78 | 66 | 8x8 | |
VBN01CH1XX1100NN | 1" | 50.5 | 78 | 66 | 8x8 | |
VBN01CH1XX1125NN | 1 1/4" | 50.5 | 78 | 66 | 8x8 | |
VBN01CH1XX1150NN | 1 1/2" | 50.5 | 78 | 70 | 8x8 | |
VBN01CH1XX1200NN | 2" | 64 | 93 | 76 | 10x10 | |
VBN01CH1XX1250NN | 2 1/2" | 77.5 | 15 | 80 | 10x10 | |
VBN01CH1XX1300NN | 3" | 91 | 128 | 84 | 10x10 | |
VBN01CH1XX1350NN | 3 1/2" | 106 | 139 | 86 | 11x11 | |
VBN01CH1XX1400NN | 4" | 119 | 154 | 104 | 11x11 | |
VBN01CH1XX1500NN | 5" | 144.5 | 185 | 122 | 14x14 | |
VBN01CH1XX1600NN | 6" | 167 | 215 | 146 | 14x14 | |
VBN01CH1XX1800NN | 8" | 217.4 | 285 | 166.8 | 14X14 | |
VBN01CH1XX2010NN | DN10 | 34 | 78 | 66 | 8x8 | |
VBN01CH1XX2015NN | DN15 | 34 | 78 | 66 | 8x8 | |
VBN01CH1XX2020NN | DN20 | 34 | 78 | 66 | 8x8 | |
VBN01CH1XX2025NN | DN25 | 50.5 | 78 | 66 | 8x8 | |
VBN01CH1XX2032NN | DN32 | 50.5 | 78 | 66 | 8x8 | |
VBN01CH1XX2040NN | DN40 | 50.5 | 90 | 70 | 8x8 | |
VBN01CH1XX2050NN | DN50 | 64 | 106 | 76 | 10x10 | |
VBN01CH1XX2065NN | DN65 | 91 | 124 | 80 | 10x10 | |
VBN01CH1XX2080NN | DN80 | 106 | 139 | 100 | 11x11 | |
VBN01CH1XX2100NN | DN100 | 119 | 159 | 104 | 11x11 | |
VBN01CH1XX2125NN | DN125 | 144.5 | 185 | 136 | 14x14 | |
VBN01CH1XX2150NN | DN150 | 167 | 215 | 146 | 14x14 | |
VBN01CH1XX2200NN | DN200 | 217.4 | 285 | 146 | 14x14 |
DIN Thread Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01MH1XX2010NN | DN10 | 10 | 78 | 66 | RD28x1/8 | 8x8 | |
VBN01MH1XX2015NN | DN15 | 15 | 78 | 66 | RD34x1/8 | 8x8 | |
VBN01MH1XX2020NN | DN20 | 19 | 78 | 66 | RD44x1/6 | 8x8 | |
VBN01MH1XX2025NN | DN25 | 25 | 78 | 66 | RD52x1/6 | 8x8 | |
VBN01MH1XX2032NN | DN32 | 31 | 86 | 70 | RD58x1/6 | 8x8 | |
VBN01MH1XX2040NN | DN40 | 37 | 90 | 74 | RD65x1/6 | 8x8 | |
VBN01MH1XX2050NN | DN50 | 49 | 106 | 76 | RD78x1/6 | 10x10 | |
VBN01MH1XX2065NN | DN65 | 66 | 124 | 80 | RD95x1/6 | 10x10 | |
VBN01MH1XX2080NN | DN80 | 81 | 139 | 100 | RD110x1/4 | 11x11 | |
VBN01MH1XX2100NN | DN100 | 100 | 159 | 104 | RD130x1/4 | 11x11 | |
VBN01MH1XX2125NN | DN125 | 125 | 185 | 136 | RD160x1/4 | 14x14 | |
VBN01MH1XX21 | DN150 | 150 | 215 | 146 | RD190x1/4 | 14x14 |
SMS Thread Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01MH1XX3075NN | 3/4" | 16 | 78 | 66 | RD36x1/8 | 8x8 | |
VBN01MH1XX3100NN | 1" | 22.4 | 78 | 66 | RD40x1/6 | 8x8 | |
VBN01MH1XX3125NN | 1 1/4" | 28.8 | 86 | 70 | RD48x1/6 | 8x8 | |
VBN01MH1XX3150NN | 1 1/2" | 35.1 | 86 | 74 | RD60x1/6 | 8x8 | |
VBN01MH1XX3200NN | 2" | 47.8 | 102 | 76 | RD70x1/6 | 10x10 | |
VBN01MH1XX3250NN | 2 1/2" | 59.5 | 115 | 80 | RD85x1/6 | 10x10 | |
VBN01MH1XX3300NN | 3" | 72.2 | 128 | 100 | RD98x1/6 | 10x10 | |
VBN01MH1XX3350NN | 3 1/2" | 85 | 139 | 100 | RD110x1/6 | 11x11 | |
VBN01MH1XX3400SNN | 4"(S) | 97.6 | 154 | 104 | RD125x1/6 | 11x11 | |
VBN01MH1XX3400LNN | 4"(L) | 97.6 | 159 | 104 | RD132x1/6 | 11x11 |
ISO/IDF Thread Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01MH1XX4100NN | 1" | 22.2 | 78 | 72 | 37.1x1/8Acme | 8x8 | |
VBN01MH1XX4150NN | 1 1/2" | 34.9 | 86 | 76 | 50.6x1/8Acme | 8x8 | |
VBN01MH1XX4200NN | 2" | 47.6 | 102 | 82 | 64.1x1/8Acme | 10x10 | |
VBN01MH1XX4250NN | 2 1/2" | 60.3 | 115 | 86 | 77.6x1/8Acme | 10x10 | |
VBN01MH1XX4300NN | 3" | 73 | 128 | 90 | 91.1x1/8Acme | 10x10 | |
VBN01MH1XX4400SNN | 4"(ISO) | 97.5 | 154 | 110 | 118.2x1/8Acme | 11x11 | |
VBN01MH1XX4400FNN | 4"(IDF) | 97.5 | 154 | 110 | 125.9x1/6Acme | 11x11 |
RJT Thread Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01MH1XX5100NN | 1" | 22.2 | 78 | 80 | 45.7x1/8TWHIT | 8x8 | |
VBN01MH1XX5150NN | 1 1/2" | 34.9 | 86 | 80 | 58.4x1/8TWHIT | 8x8 | |
VBN01MH1XX5200NN | 2" | 47.6 | 102 | 84 | 72.7x1/6TWHIT | 10x10 | |
VBN01MH1XX5250NN | 2 1/2" | 60.3 | 115 | 84 | 85.4x1/6TWHIT | 10x10 | |
VBN01MH1XX5300NN | 3" | 73 | 128 | 84 | 98.1x1/6TWHIT | 10x10 | |
VBN01MH1XX5400NN | 4" | 97.5 | 154 | 104 | 123.8x1/6TWHIT | 11x11 | |
VBN01MH1XX5600NN | 6" | 148 | 215 | 150 | 174.3x1/6TWHIT | 11x11 |
3A Thread Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01MH1XX1100NN | 1" | 22.1 | 78 | 66 | 37.1x1/8Acme | 8x8 | |
VBN01MH1XX1125NN | 1 1/4" | 28.8 | 78 | 70 | 45.9x1/8Acme | 8x8 | |
VBN01MH1XX1150NN | 1 1/2" | 34.8 | 86 | 70 | 50.6x1/8Acme | 8x8 | |
VBN01MH1XX1200NN | 2" | 47.5 | 102 | 76 | 64.1x1/8Acme | 10x10 | |
VBN01MH1XX1250NN | 2 1/2" | 60.2 | 115 | 80 | 77.6x1/8Acme | 10x10 | |
VBN01MH1XX1300NN | 3" | 72.9 | 128 | 100 | 91.1x1/8Acme | 10x10 | |
VBN01MH1XX1400NN | 4" | 97.4 | 154 | 104 | 119.2x1/6Acme | 11x11 |
DS Thread Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01MH1XX1100NN | 1" | 22.1 | 78 | 66 | 37.1x1/8Acme | 8x8 | |
VBN01MH1XX1125NN | 1 1/4" | 28.8 | 78 | 70 | 45.9x1/8Acme | 8x8 | |
VBN01MH1XX1150NN | 1 1/2" | 34.8 | 86 | 70 | 50.6x1/8Acme | 8x8 | |
VBN01MH1XX1200NN | 2" | 47.5 | 102 | 76 | 64.1x1/8Acme | 10x10 | |
VBN01MH1XX1250NN | 2 1/2" | 60.2 | 115 | 80 | 77.6x1/8Acme | 10x10 | |
VBN01MH1XX1300NN | 3" | 72.9 | 128 | 100 | 91.1x1/8Acme | 10x10 | |
VBN01MH1XX1400NN | 4" | 97.4 | 154 | 104 | 119.2x1/6Acme | 11x11 |
DIN Weld/Male Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01BH1XX2010NN | DN10 | 10 | 78 | 58 | RD28x1/8 | 8x8 | |
VBN01BH1XX2015NN | DN15 | 15 | 78 | 58 | RD34x1/8 | 8x8 | |
VBN01BH1XX2020NN | DN20 | 19 | 78 | 58 | RD44x1/6 | 8x8 | |
VBN01BH1XX2025NN | DN25 | 25 | 78 | 58 | RD52x1/6 | 8x8 | |
VBN01BH1XX2032NN | DN32 | 32 | 86 | 60 | RD58x1/6 | 8x8 | |
VBN01BH1XX2040NN | DN40 | 37 | 90 | 62 | RD65x1/6 | 8x8 | |
VBN01BH1XX2050NN | DN50 | 49 | 106 | 64 | RD78x1/6 | 10x10 | |
VBN01BH1XX2065NN | DN65 | 66 | 124 | 68 | RD95x1/6 | 10x10 | |
VBN01BH1XX2080NN | DN80 | 81 | 139 | 70 | RD110x1/4 | 11x11 | |
VBN01BH1XX2100NN | DN100 | 100 | 159 | 84 | RD130x1/4 | 11x11 | |
VBN01BH1XX2125NN | DN125 | 125 | 185 | 105 | RD160x1/4 | 14x14 | |
VBN01BH1XX2150NN | DN150 | 150 | 215 | 120 | RD190x1/4 | 14x14 |
SMS Weld/Male Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01BH1XX3075NN | 3/4" | 16 | 78 | 58 | RD36x1/8 | 8x8 | |
VBN01BH1XX3100NN | 1" | 22.4 | 78 | 58 | RD40x1/6 | 8x8 | |
VBN01BH1XX3125NN | 1 1/4" | 28.8 | 86 | 60 | RD48x1/6 | 8x8 | |
VBN01BH1XX3150NN | 1 1/2" | 35.1 | 86 | 60 | RD60x1/6 | 8x8 | |
VBN01BH1XX3200NN | 2" | 47.8 | 102 | 64 | RD70x1/6 | 10x10 | |
VBN01BH1XX3250NN | 2 1/2" | 59.5 | 115 | 68 | RD85x1/6 | 10x10 | |
VBN01BH1XX3300NN | 3" | 72.2 | 128 | 70 | RD98x1/6 | 10x10 | |
VBN01BH1XX3350NN | 3 1/2" | 85 | 139 | 73 | RD110x1/6 | 11x11 | |
VBN01BH1XX3400SNN | 4"(S) | 97.6 | 154 | 84 | RD125x1/6 | 11x11 | |
VBN01BH1XX3400LNN | 4"(L) | 97.6 | 159 | 84 | RD132x1/6 | 11x11 |
ISO/IDF Weld/Male Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01BH1XX4100NN | 1" | 22.2 | 78 | 61 | 37.1x1/8Acme | 8x8 | |
VBN01BH1XX4150NN | 1 1/2" | 34.9 | 86 | 63 | 50.6x1/8Acme | 8x8 | |
VBN01BH1XX4200NN | 2" | 47.6 | 102 | 67 | 64.1x1/8Acme | 10x10 | |
VBN01BH1XX4250NN | 2 1/2" | 60.3 | 115 | 71 | 77.6x1/8Acme | 10x10 | |
VBN01BH1XX4300NN | 3" | 73 | 128 | 73 | 91.1x1/8Acme | 10x10 | |
VBN01BH1XX4400SNN | 4"(ISO) | 97.5 | 154 | 87 | 118.2x1/8Acme | 11x11 | |
VBN01BH1XX4400FNN | 4"(IDF) | 97.5 | 154 | 87 | 125.9x1/6Acme | 11x11 |
RJT Weld/Male Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01BH1XX5100NN | 1" | 22.2 | 78 | 65 | 45.7x1/8TWHIT | 8x8 | |
VBN01BH1XX5150NN | 1 1/2" | 34.9 | 86 | 65 | 58.4x1/8TWHIT | 8x8 | |
VBN01BH1XX5200NN | 2" | 47.6 | 102 | 68 | 72.7x1/6TWHIT | 10x10 | |
VBN01BH1XX5250NN | 2 1/2" | 60.3 | 115 | 70 | 85.4x1/6TWHIT | 10x10 | |
VBN01BH1XX5300NN | 3" | 73 | 128 | 70 | 98.1x1/6TWHIT | 10x10 | |
VBN01BH1XX5400NN | 4" | 97.5 | 154 | 84 | 123.8x1/6TWHIT | 11x11 | |
VBN01BH1XX5600NN | 6" | 148 | 215 | 120 | 174.3x1/6TWHIT | 11x11 |
3A Weld/Male Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01BH1XX1100NN | 1" | 22.1 | 78 | 58 | 37.1x1/8Acme | 8x8 | |
VBN01BH1XX1125NN | 1 1/4" | 28.8 | 78 | 60 | 45.9x1/8Acme | 8x8 | |
VBN01BH1XX1150NN | 1 1/2" | 34.8 | 86 | 60 | 50.6x1/8Acme | 8x8 | |
VBN01BH1XX1200NN | 2" | 47.5 | 102 | 64 | 64.1x1/8Acme | 10x10 | |
VBN01BH1XX1250NN | 2 1/2" | 60.2 | 115 | 68 | 77.6x1/8Acme | 10x10 | |
VBN01BH1XX1300NN | 3" | 72.9 | 128 | 70 | 91.1x1/8Acme | 10x10 | |
VBN01BH1XX1400NN | 4" | 97.4 | 154 | 84 | 119.2x1/6Acme | 11x11 |
DS Weld/Male Manual Butterfly Valve
![]() |
Model No | Size | Dn | D | L | G | KxK |
VBN01BH1XX1100NN | 1" | 22.1 | 78 | 58 | RD44x1/6 | 8x8 | |
VBN01BH1XX1125NN | 1 1/4" | 28.8 | 78 | 58 | RD52x1/6 | 8x8 | |
VBN01BH1XX1150NN | 1 1/2" | 34.8 | 86 | 60 | RD58x1/6 | 8x8 | |
VBN01BH1XX1200NN | 2" | 47.5 | 102 | 64 | RD72x1/6 | 10x10 | |
VBN01BH1XX1250NN | 2 1/2" | 60.2 | 115 | 68 | RD88x1/6 | 10x10 | |
VBN01BH1XX1300NN | 3" | 72.9 | 128 | 70 | RD100x1/6 | 10x10 | |
VBN01BH1XX1400NN | 4" | 97.4 | 154 | 84 | RD130x1/4 | 11x11 |
VBN series butterfly valve is a type of flow control device, used to make a fluid start or stop flowing t...
InquireVBN series butterfly valve is a type of flow control device, used to make a fluid start or stop flowing t...
InquireVBN series butterfly valve is a type of flow control device, used to make a fluid start or stop flowing t...
InquireVBN series butterfly valve is a type of flow control device, used to make a fluid start or stop flowing t...
InquireOn July 20th, our 8th anniversary group building event. Gratitude for eight years, building the future together, and creating brilliance again.
On May 20th, a relaxed and enjoyable team building activityTeamwork and work together with one heart.
GET A QUOTE