Different Size Dimensions of Sanitary Stainless Steel Tube
There is no single article that can demonstrate the entire specs of stainless steel tube over the world. It is a huge work, including ID & OD dimensions, wall thickness as well as some optional end connections in different worldwide standards, such as ISO, SMS, DIN, ASME BPE, etc. This article will try to group a rough idea about the sizes dimensions of sanitary stainless steel tube in those standards, hopefully, it would be helpful for you when selecting.
Sanitary Stainless Steel Tube is commonly used in the food, beverage, brewing & pharmaceutical industries as it is cleanable, either by dismounting and cleaning manually or using a CIP system (clean in place). And more importantly, it is corrosion resistant that suits properly for most of sanitary process circumstances.
So, basically what we got here are the various sizes that refer to ODs and wall thicknesses in some common standards for sanitary process, see the table below.
Sanitary Stainless Steel Tube UOM: mm |
||||||||||||||||||||||||||
ISO | 3A | DIN(DIN11850) SERIES2 | DIN(DIN11850) SERIES1 | DIN | ASME BPE | BS | SMS | ISO 1127 | ||||||||||||||||||
Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T | Size | OD | T |
1/4" | 6.35 | 0.89 | ||||||||||||||||||||||||
DN10 | 13 | 1.5 | DN10 | 12 | 1.0 | DN10 | 12 | 1.5 | 3/8" | 9.53 | 0.89 | |||||||||||||||
1/2" | 12.7 | 1.65 | DN15 | 19 | 1.5 | DN15 | 18 | 1.0 | DN15 | 18 | 1.5 | 1/2" | 12.7 | 1.65 | 1/2" | 12.7 | 1.6 | 1/2" | 21.3 | 1.6 | ||||||
3/4" | 19.1 | 1.65 | DN20 | 23 | 1.5 | DN20 | 22 | 1.0 | DN20 | 22 | 1.5 | 3/4" | 19.1 | 1.65 | 3/4" | 19.1 | 1.6 | 3/4" | 26.9 | 1.6 | ||||||
25 | 25 | 1.2 | 1.0" | 25.4 | 1.65 | DN25 | 29 | 1.5 | DN25 | 28 | 1.0 | DN25 | 28 | 1.5 | 1.0" | 25.4 | 1.65 | 1.0" | 25.4 | 1.6 | 25 | 25.4 | 1.25/1.5 | 1" | 33.7 | 2 |
32 | 31.8 | 1.2 | DN32 | 35 | 1.5 | DN32 | 34 | 1.0 | DN32 | 34 | 1.5 | 1.25" | 31.8 | 1.6 | 32 | 31.8 | 1.25/1.5 | 1.25" | 42.4 | 2 | ||||||
38 | 38.1 | 1.2 | 1.5" | 38.1 | 1.65 | 1.5" | 38.1 | 1.65 | 1.5" | 38.1 | 1.6 | 38 | 38.1 | 1.25/1.5 | 1.5" | 48.3 | 2 | |||||||||
DN40 | 41 | 1.5 | DN40 | 40 | 1.0 | DN40 | 40 | 1.5 | ||||||||||||||||||
51 | 50.8 | 1.2 | 2.0" | 50.8 | 1.65 | DN50 | 53 | 1.5 | DN50 | 52 | 1.0 | DN50 | 52 | 1.5 | 2.0" | 50.8 | 1.65 | 2.0" | 50.8 | 1.6 | 51 | 50.8 | 1.25/1.5 | 2" | 60.3 | 2 |
63 | 63.5 | 1.6 | 2.5" | 63.5 | 1.65 | 2.5" | 63.5 | 1.65 | 2.5" | 63.5 | 1.6 | 63.5 | 63.5 | 1.5/2.0 | 2.5" | 76.2 | 2 | |||||||||
DN65 | 70 | 2 | ||||||||||||||||||||||||
76 | 76.2 | 1.6 | 3.0" | 76.2 | 1.65 | 3.0" | 76.2 | 1.65 | 3.0" | 76.2 | 1.6 | 76 | 76.2 | 1.6/2.0 | 3" | 88.9 | 2 | |||||||||
DN80 | 85 | 2 | ||||||||||||||||||||||||
89 | 89 | 2 | ||||||||||||||||||||||||
101 | 101.6 | 2 | 4.0" | 101.6 | 2.11 | DN100 | 104 | 2 | 4.0" | 101.6 | 2.11 | 4.0" | 101.6 | 2 | 101.6 | 101.6 | 2 | 4" | 114.3 | 2 | ||||||
104 | 104 | 2 | DN125 | 129 | 2 | |||||||||||||||||||||
5.0" | 129 | 2 | 5" | 139.7 | 2 | |||||||||||||||||||||
129 | 129 | 2 | 6.0" | 152.4 | 2.77 | DN150 | 154 | 2 | 6.0" | 152.4 | 2.77 | 6.0" | 154 | 2 | 6" | 168.3 | 3.6 | |||||||||
204 | 204 | 2 | 8.0" | 203.2 | 2.77 | DN200 | 204 | 2 | 8.0" | 204 | 2 | 8" | 219.1 | 3.6 | ||||||||||||
10.0" | 254 | 2 |
QiMing Stainless has been engaged in manufacturing sanitary stainless steel tube for a decade, familiar with various standards with applications over the world. So, try to reach us for any further questions/inquiries, we would be more than willing to assist and share as professionals :) Also, this table is free to download in our service and support section.