Sanitary stainless steel Clamps, the most popular type of fittings used in sanitary processes today. They...
InquireSanitary clamp fittings are with sanitary clamp ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
Body: AISI-304 and AISI-316L
Standards: DIN11850/DIN11852, SMS, ISO / IDF, BS / AS, ASME BPE
End connections: Weld or Tri-clamp
Size available: 1/2"-8" or DN10-DN200
Detailed specifications on the drawing label
End Cap Reducer
![]() |
Model for 304 | Size | A/mm | B/mm | C/mm | N.W./g |
| FBR0110750754S1 | DN20x3/4" | 34 | 25.2 | 15.8 | 40.6 | |
| FBR0111500754S1 | 1.5"x3/4" | 50.5 | 25.2 | 15.8 | 81.2 | |
| FBR0112001504S1 | 2"x1.5" | 64 | 50.5 | 34.8 | 119.6 | |
| FBR0112501504S1 | 2.5"x1.5" | 77.5 | 50.5 | 34.8 | 189 | |
| FBR0112502004S1 | 2.5"x2" | 77.5 | 64 | 47.5 | 187.3 | |
| FBR0113001504S1 | 3"x1.5" | 91 | 50.5 | 34.8 | 261.4 | |
| FBR0113002004S1 | 3"x2" | 91 | 64 | 47.5 | 259.7 | |
| FBR0113002504S1 | 3"x2.5" | 91 | 77.5 | 57 | 240.5 | |
| FBR0113501504S1 | 3.5"x1.5" | 106 | 50.5 | 34.8 | 392 | |
| FBR0113502004S1 | 3.5"x2" | 106 | 64 | 47.5 | 317.5 | |
| FBR0113503004S1 | 3.5"x3" | 106 | 91 | 57 | 317.3 | |
| FBR0114001504S1 | 4"x1.5" | 119 | 50.5 | 34.8 | 428.4 | |
| FBR0114002004S1 | 4"x2" | 119 | 64 | 47.5 | 423.7 | |
| FBR0114002504S1 | 4"x2.5" | 119 | 77.5 | 57 | ||
| FBR0114003004S1 | 4"x3" | 119 | 91 | 72.9 | 424.1 | |
| FBR0116001504S1 | 6"x1.5" | 167 | 50.5 | 34.8 | ||
| FBR0116002004S1 | 6"x2" | 167 | 64 | 47.5 | ||
| FBR0116002504S1 | 6"x2.5" | 167 | 77.5 | 57 | ||
| FBR0116003004S1 | 6"x3" | 167 | 91 | 72.9 | ||
| FBR0116004004S1 | 6"x4" | 167 | 119 | 97.4 | 1032 | |
| FBR0116001504S2 | 6"x1.5" | 183 | 50.5 | 34.8 | 1404 | |
| FBR0116002004S2 | 6"x2" | 183 | 64 | 47.5 | ||
| FBR0116002504S2 | 6"x2.5" | 183 | 77.5 | 57 | ||
| FBR0116003004S2 | 6"x3" | 183 | 91 | 72.9 | ||
| FBR0116004004S2 | 6"x4" | 183 | 119 | 97.4 | 1291 | |
| FBR0118001504S1 | 8"x1.5" | 217 | 50.5 | 34.8 | ||
| FBR0118002004S1 | 8"x2" | 217 | 64 | 47.5 | ||
| FBR0118002504S1 | 8"x2.5" | 217 | 77.5 | 57 | ||
| FBR0118003004S1 | 8"x3" | 217 | 91 | 72.9 | ||
| FBR0118004004S1 | 8"x4" | 217 | 119 | 97.4 |
Sanitary stainless steel Clamps, the most popular type of fittings used in sanitary processes today. They...
InquireSanitary stainless steel Clamps, the most popular type of fittings used in sanitary processes today. They...
InquireSanitary stainless steel Clamps, the most popular type of fittings used in sanitary processes today. They...
InquireSanitary stainless steel Clamps, the most popular type of fittings used in sanitary processes today. They...
InquireWenzhou QiMing Stainless Co., Ltd., a leading manufacturer and exporter of precision stainless steel valves and fittings established in 2015, is thrilled to announce the successful completion of its reloca...
Wenzhou, China – [November 7-8] – With the autumn breeze blowing and company flags fluttering, Wenzhou Qiming Stainless Steel Co., Ltd. celebrated a significant milestone in its journey in the stainle
GET A QUOTE