Weld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in place (CIP) and removal from the system is not required. Weld Fittings are offered in nominal tube sizes 1/2˝ through 8˝ in T304 and T316L materials. Uniform wall thickness for 1/2˝ through 3˝ sizes measure .065 (16 ga). In 4˝ size, wall thickness measures. 083 (14 ga), 6˝ and 8˝ .109 (12 ga).
Body: AISI-304 and AISI-316L
Standards: DIN11850/DIN11852, SMS, ISO / IDF, BS / AS, ASME BPE
End connections: Weld
Size available: 1/2"-8" or DN10-DN200
JIS Short Tee
![]() |
Model No | Size | D/mm | B/mm | E/mm | N.W/g. |
| FTW015100 | 1S | 25.4 | 35 | 1.25 | 56 | |
| FTW015150 | 1.5S | 38.1 | 50 | 1.25 | 157 | |
| FTW015200 | 2S | 50.8 | 60 | 1.5 | 250 | |
| FTW015250 | 2.5S | 63.5 | 79 | 1.5 | 485 | |
| FTW015300 | 3S | 76.2 | 82 | 2 | 670 | |
| FTW015400 | 4S | 101.6 | 134.5 | 2 | 1400 | |
| FTW215400 | 4S | 101.6 | 130 | 2 | 1400 | |
| FTW415400 | 4S | 101.6 | 133 | 2 | 1400 |
JIS Long Tee
![]() |
Model No | Size | D/mm | C/mm | T/mm | N.W/g. |
| FTW025050 | 1/2S | 12.7 | 35 | 1.25 | ||
| FTW025075 | 3/4S | 19.1 | 40 | 1.65 | ||
| FTW025100 | 1S | 25.4 | 55 | 1.25 | ||
| FTW025150 | 1.5S | 38.1 | 70 | 1.25 | ||
| FTW025200 | 2S | 50.8 | 80 | 1.5 | ||
| FTW025250 | 2.5S | 63.5 | 109 | 1.5 | ||
| FTW025300 | 3S | 76.2 | 112 | 2 | ||
| FTW025400 | 4S | 101.6 | 164.5 | 2 |
JIS Low Neck Tee Short
![]() |
Model No | Size | A/mm | B/mm | D/mm | T/mm | N.W/g. |
| FTW035100 | 1S | 25.4 | 35 | 14 | 1.25 | ||
| FTW035150 | 1.5S | 38.1 | 50 | 21 | 1.25 | ||
| FTW035200 | 2S | 50.8 | 60 | 29.5 | 1.5 | ||
| FTW035250 | 2.5S | 63.5 | 79 | 34.7 | 1.5 | ||
| FTW035300 | 3S | 76.2 | 82 | 41 | 2 | ||
| FTW035400 | 4S | 101.6 | 134.5 | 53.8 | 2 | ||
| FTW035100 | 1S | 25.4 | 35 | 15.2 | 1.25 | ||
| FTW035150 | 1.5S | 38.1 | 50 | 21.6 | 1.25 | ||
| FTW035200 | 2S | 50.8 | 60 | 27.9 | 1.5 | ||
| FTW035250 | 2.5S | 63.5 | 79 | 34.3 | 1.5 | ||
| FTW035300 | 3S | 76.2 | 82 | 40.7 | 2 | ||
| FTW035400 | 4S | 101.6 | 134.5 | 55.3 | 2 |
JIS Low Neck Long Tee
![]() |
Model No | Size | D/mm | C/mm | D/mm | E/mm | N.W/g. |
| FTW045050 | 1/2S | 12.7 | 35 | 8.3 | 1.25 | ||
| FTW045075 | 3/4S | 19.1 | 40 | 11 | 1.65 | ||
| FTW045100 | 1S | 25.4 | 55 | 14 | 1.25 | ||
| FTW045150 | 1.5S | 38.1 | 70 | 21 | 1.25 | ||
| FTW045200 | 2S | 50.8 | 80 | 29.5 | 1.5 | ||
| FTW045250 | 2.5S | 63.5 | 109 | 34.7 | 1.5 | ||
| FTW045300 | 3S | 76.2 | 112 | 41 | 2 | ||
| FTW045400 | 4S | 101.6 | 164.5 | 53.8 | 2 |
JIS Clamp Tee
![]() |
Model No | Size | D/mm | K/mm | A/mm | T/mm | N.W/g. |
| FTC015050 | 1/2S | 12.7 | 25.2 | 39 | 1.25 | ||
| FTC015075 | 3/4S | 19.1 | 25.2 | 42.5 | 1.65 | ||
| FTC015100 | 1S | 25.4 | 50.5 | 55 | 1.25 | 240 | |
| FTC015150 | 1.5S | 38.1 | 50.5 | 70 | 1.25 | 300 | |
| FTC015200 | 2S | 50.8 | 64 | 82 | 1.5 | 450 | |
| FTC015250 | 2.5S | 63.5 | 77.5 | 105 | 1.5 | 780 | |
| FTC015300 | 3S | 76.2 | 91 | 110 | 2 | 1080 | |
| FTC015400 | 4S | 101.6 | 119 | 162.5 | 2 | 2050 |
JIS Low Neck Clamp Tee
![]() |
Model No | Size | D/mm | K/mm | A/mm | B/mm | T/mm | N.W/g. |
| FTC035050 | 1/2S | 12.7 | 25.2 | 39 | 22 | 1.25 | ||
| FTC035075 | 3/4S | 19.1 | 25.2 | 42.5 | 25 | 1.65 | ||
| FTC035100 | 1S | 25.4 | 50.5 | 55 | 34 | 1.25 | 240 | |
| FTC035150 | 1.5S | 38.1 | 50.5 | 70 | 41 | 1.25 | 300 | |
| FTC035200 | 2S | 50.8 | 64 | 82 | 51.5 | 1.5 | 450 | |
| FTC035250 | 2.5S | 63.5 | 77.5 | 105 | 60.7 | 1.5 | 780 | |
| FTC035300 | 3S | 76.2 | 91 | 110 | 69 | 2 | 1080 | |
| FTC035400 | 4S | 101.6 | 119 | 162.5 | 81.8 | 2 | 2050 |
Weld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireWeld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireYou are responsible for maintaining a hygienic processing line—in pharmaceutical manufacturing, biotech, food and beverage, or dairy. The sanitary diaphragm valves in your system are critical components, a...
In food, beverage, and pharmaceutical plants, a Sanitary Ball Valve does more than just control flow—it protects product integrity, supports regulatory compliance, and keeps production lines moving. W
GET A QUOTE