Weld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireSanitary clamp fittings are with sanitary clamp ends. They are widely used in pipeline systems for food, dairy, beverage, cosmetic, pharmaceutical, and fine chemical industries.
Body: AISI-304 and AISI-316L
Standards: DIN11850/DIN11852, SMS, ISO / IDF, BS / AS, ASME BPE
End connections: Weld or Tri-clamp
Size available: 1/2"-8" or DN10-DN200
Detailed specifications on the drawing label
Tri Clamp Spool
![]() |
||||||
| Model | Size | A/mm | C/mm | L/mm | T/mm | N.W./g |
| URW11C1100L43 | 1"x1.7" | 50.5 | 25.4 | 43 | 1.65 | |
| URW11C1100L51 | 1"x2" | 50.5 | 25.4 | 50.8 | 1.65 | |
| URW11C1100L102 | 1"x4" | 50.5 | 25.4 | 101.6 | 1.65 | 200 |
| URW11C1100L152 | 1"x6" | 50.5 | 25.4 | 152.4 | 1.65 | 240 |
| URW11C1100L204 | 1"x8" | 50.5 | 25.4 | 203.8 | 1.65 | 285 |
| URW11C1100L254 | 1"x10" | 50.5 | 25.4 | 254 | 1.65 | 321 |
| URW11C1100L305 | 1"x12" | 50.5 | 25.4 | 304.8 | 1.65 | 397 |
| URW11C1100L457 | 1"x18" | 50.5 | 25.4 | 457.2 | 1.65 | 557 |
| URW11C1100L610 | 1"x24" | 50.5 | 25.4 | 609.6 | 1.65 | 618 |
| URW11C1150L43 | 1.5"x1.7" | 50.5 | 38.1 | 43 | 1.65 | |
| URW11C1150L51 | 1.5"x2" | 50.5 | 38.1 | 50.8 | 1.65 | 180 |
| URW11C1150L102 | 1.5"x4" | 50.5 | 38.1 | 101.6 | 1.65 | 247 |
| URW11C1150L152 | 1.5"x6" | 50.5 | 38.1 | 152.4 | 1.65 | 313 |
| URW11C1150L204 | 1.5"x8" | 50.5 | 38.1 | 203.8 | 1.65 | 371 |
| URW11C1150L254 | 1.5"x10" | 50.5 | 38.1 | 254 | 1.65 | 478 |
| URW11C1150L305 | 1.5"x12" | 50.5 | 38.1 | 304.8 | 1.65 | 628 |
| URW11C1150L457 | 1.5"x18" | 50.5 | 38.1 | 457.2 | 1.65 | 830 |
| URW11C1150L610 | 1.5"x24" | 50.5 | 38.1 | 609.6 | 1.65 | |
| URW11C1175L43 | 1.75"x1.7" | 64 | 48 | 43 | 1.5 | |
| URW11C1175L51 | 1.75"x2" | 64 | 48 | 50.8 | 1.5 | 280 |
| URW11C1175L102 | 1.75"x4" | 64 | 48 | 101.6 | 1.5 | |
| URW11C1175L152 | 1.75"x6" | 64 | 48 | 152.4 | 1.5 | 419 |
| URW11C1175L204 | 1.75"x8" | 64 | 48 | 203.8 | 1.5 | |
| URW11C1175L254 | 1.75"x10" | 64 | 48 | 254 | 1.5 | |
| URW11C1175L305 | 1.75"x12" | 64 | 48 | 304.8 | 1.5 | |
| URW11C1175L457 | 1.75"x18" | 64 | 48 | 457.2 | 1.5 | |
| URW11C1175L610 | 1.75"x24" | 64 | 48 | 609.6 | 1.5 | |
| URW11C1200L43 | 2"x1.7" | 64 | 50.8 | 43 | 1.65 | |
| URW11C1200L51 | 2"x2" | 64 | 50.8 | 50.8 | 1.65 | |
| URW11C1200L102 | 2"x4" | 64 | 50.8 | 101.6 | 1.65 | 252 |
| URW11C1200L152 | 2"x6" | 64 | 50.8 | 152.4 | 1.65 | 340 |
| URW11C1200L204 | 2"x8" | 64 | 50.8 | 203.8 | 1.65 | 419 |
| URW11C1200L254 | 2"x10" | 64 | 50.8 | 254 | 1.65 | 570 |
| URW11C1200L305 | 2"x12" | 64 | 50.8 | 304.8 | 1.65 | 610 |
| URW11C1200L457 | 2"x18" | 64 | 50.8 | 457.2 | 1.65 | 882 |
| URW11C1200L610 | 2"x24" | 64 | 50.8 | 609.6 | 1.65 | 1662 |
| URW11C1225L43 | 2.25"x1.7" | 77.5 | 57 | 43 | 2 | |
| URW11C1225L51 | 2.25"x2" | 77.5 | 57 | 50.8 | 2 | |
| URW11C1225L102 | 2.25"x4" | 77.5 | 57 | 101.6 | 2 | 416 |
| URW11C1225L152 | 2.25"x6" | 77.5 | 57 | 152.4 | 2 | |
| URW11C1225L204 | 2.25"x8" | 77.5 | 57 | 203.8 | 2 | 542 |
| URW11C1225L254 | 2.25"x10" | 77.5 | 57 | 254 | 2 | |
| URW11C1225L305 | 2.25"x12" | 77.5 | 57 | 304.8 | 2 | |
| URW11C1225L457 | 2.25"x18" | 77.5 | 57 | 457.2 | 2 | |
| URW11C1225L610 | 2.25"x24" | 77.5 | 57 | 609.6 | 2 | |
| URW11C1250L43 | 2.5"x1.7" | 77.5 | 63.5 | 43 | 1.65 | |
| URW11C1250L51 | 2.5"x2" | 77.5 | 63.5 | 50.8 | 1.65 | |
| URW11C1250L102 | 2.5"x4" | 77.5 | 63.5 | 101.6 | 1.65 | 402 |
| URW11C1250L152 | 2.5"x6" | 77.5 | 63.5 | 152.4 | 1.65 | |
| URW11C1250L204 | 2.5"x8" | 77.5 | 63.5 | 203.8 | 1.65 | 682 |
| URW11C1250L254 | 2.5"x10" | 77.5 | 63.5 | 254 | 1.65 | |
| URW11C1250L305 | 2.5"x12" | 77.5 | 63.5 | 304.8 | 1.65 | |
| URW11C1250L457 | 2.5"x18" | 77.5 | 63.5 | 457.2 | 1.65 | |
| URW11C1250L610 | 2.5"x24" | 77.5 | 63.5 | 609.6 | 1.65 | |
| URW11C1300L43 | 3"x1.7" | 91 | 76.2 | 43 | ||
| URW11C1300L51 | 3"x2" | 91 | 76.2 | 50.8 | ||
| URW11C1300L102 | 3"x4" | 91 | 76.2 | 101.6 | 1.65 | 484 |
| URW11C1300L152 | 3"x6" | 91 | 76.2 | 152.4 | 1.65 | |
| URW11C1300L204 | 3"x8" | 91 | 76.2 | 203.8 | 1.65 | 848 |
| URW11C1300L254 | 3"x10" | 91 | 76.2 | 254 | 1.65 | |
| URW11C1300L305 | 3"x12" | 91 | 76.2 | 304.8 | 1.65 | |
| URW11C1300L457 | 3"x18" | 91 | 76.2 | 457.2 | 1.65 | |
| URW11C1300L610 | 3"x24" | 91 | 76.2 | 609.6 | 1.65 | |
| URW11C1350L43 | 3.5"x1.7" | 106 | 89 | 43 | 1.65 | |
| URW11C1350L52 | 3.5"x2" | 106 | 89 | 50.8 | 1.65 | |
| URW11C1350L102 | 3.5"x4" | 106 | 89 | 101.6 | 1.65 | 637 |
| URW11C1350L152 | 3.5"x6" | 106 | 89 | 152.4 | 1.65 | |
| URW11C1350L204 | 3.5"x8" | 106 | 89 | 203.8 | 1.65 | 1030 |
| URW11C1350L254 | 3.5"x10" | 106 | 89 | 254 | 1.65 | |
| URW11C1350L305 | 3.5"x12" | 106 | 89 | 304.8 | 1.65 | |
| URW11C1350L457 | 3.5"x18" | 106 | 89 | 457.2 | 1.65 | |
| URW11C1350L610 | 3.5"x24" | 106 | 89 | 609.6 | 1.65 | |
| URW11C1400L43 | 4"x1.7" | 119 | 101.6 | 43 | 2.1 | |
| URW11C1400L51 | 4"x2" | 119 | 101.6 | 50.8 | 2.1 | |
| URW11C1400L102 | 4"x4" | 119 | 101.6 | 101.6 | 2.1 | 705 |
| URW11C1400L152 | 4"x6" | 119 | 101.6 | 152.4 | 2.1 | |
| URW11C1400L204 | 4"x8" | 119 | 101.6 | 203.8 | 2.1 | 1137 |
| URW11C1400L254 | 4"x10" | 119 | 101.6 | 254 | 2.1 | |
| URW11C1400L305 | 4"x12" | 119 | 101.6 | 304.8 | 2.1 | |
| URW11C1400L457 | 4"x18" | 119 | 101.6 | 457.2 | 2.1 | |
| URW11C1400L610 | 4"x24" | 119 | 101.6 | 609.6 | 2.1 | |
Weld Fittings are used on permanent installations where process piping and equipment can be cleaned in pl...
InquireSanitary clamp fittings are with sanitary clamp ends. They are widely used in pipeline systems for food, ...
InquireSanitary clamp fittings are with sanitary clamp ends. They are widely used in pipeline systems for food, ...
InquireSanitary fittings are with sanitary clamp ends. They are widely used in pipeline systems for food, dairy,...
InquireWenzhou, China – [November 7-8] – With the autumn breeze blowing and company flags fluttering, Wenzhou Qiming Stainless Steel Co., Ltd. celebrated a significant milestone in its journey in the stainle
In our daily lives, we use connectors and joints without a second thought—the pipe under our sink, the hose in our garden. But what about in industries where absolute cleanliness is not just a preference b...
GET A QUOTE