TMR02 Series manhole cover is used on tanks or containers, especially in the dairy industry, where a hygi...
InquireTSA01 Sterile Visual Flow Indicator offers easy cleaning, validation and sterilisation so it is ideal for biotech and pharmaceutical applications.
The unique o-ring sealing design offers the smoothest internal bore available with minimal bug traps.
It has four observation windows resulting in maximum visibility combined with adequate strength to withstand design pressures and temperatures.
For high purity applications
0-Ring Seal minimises bug traps
FDA compliant materials
Suitable for SlP/ClP
Sanitary Clamp or Orbital Weld Connections
Armoured housing protects glass from extemal objects& pipe stress
Material: SS316L
O-ring Seal: EPDM per FDA 177.2600
Glass Material: Borosilicate
Temperature Range: -10°C to 120°C
Operating Pressure: Up to 10 Bar
Surface Finishing: ≤0.5 μm
O-ring Seal in material Silicon,Viton per FDA 177.2600
Surface electro-polishing
![]() |
Item | Description | Material | |||||||||||||||||||||||||||||||||
| 1 | End Fittings | SS316L | ||||||||||||||||||||||||||||||||||
| 2 | O-Ring Seal | EPDM FDA | ||||||||||||||||||||||||||||||||||
| 3 | O-Ring Cushion | |||||||||||||||||||||||||||||||||||
| 4 | Glass | Borosilicate | ||||||||||||||||||||||||||||||||||
| 5 | Body | SS316L | ||||||||||||||||||||||||||||||||||
| Clamp Sterile Visual Flow Indicator | ||||||||||||||||||||||||||||||||||||
| Model No | Size | AXW | d | K | H | |||||||||||||||||||||||||||||||
| TSA012262B1050 | 1/2" | 20X9 | 9.5 | 25.2 | 76 | |||||||||||||||||||||||||||||||
| TSA012262B1075 | 3/4" | 27X11 | 15.8 | 25.2 | 87 | |||||||||||||||||||||||||||||||
| TSA012262B1100 | 1" | 30X16 | 22.1 | 50.5 | 91 | |||||||||||||||||||||||||||||||
| TSA012262B1150 | 11/2" | 40X24 | 34.8 | 50.5 | 105 | |||||||||||||||||||||||||||||||
| TSA012262B1200 | 2" | 48X34 | 47.5 | 64 | 120 | |||||||||||||||||||||||||||||||
| TSA012262B1250 | 21/2" | 55X40 | 60.2 | 77.5 | 151 | |||||||||||||||||||||||||||||||
| TSA012262B1300 | 3" | 90X50 | 72.9 | 91 | 176 | |||||||||||||||||||||||||||||||
| TSA012262B1400 | 4" | 110X60 | 97.4 | 119 | 200 | |||||||||||||||||||||||||||||||

TMR02 Series manhole cover is used on tanks or containers, especially in the dairy industry, where a hygi...
InquireTMR03 Series manhole cover is used on tanks or containers, especially in the dairy industry, where a hygi...
InquireTSI Series tubular sight glass is most common type used for observation nowadays. It offers 360 degree vi...
InquireTSI Series tubular sight glass is most common type used for observation nowadays. It offers 360 degree vi...
InquireContamination in sanitary processing often starts at the fittings. From surface finish and material selection to dead-leg elimination and gasket design, this guide covers how to avoid contamination with th...
You are responsible for maintaining a hygienic processing line—in pharmaceutical manufacturing, biotech, food and beverage, or dairy. The sanitary diaphragm valves in your system are critical components, a...
GET A QUOTE