TCN is a fixed cleaning ball used for cleaning storage tanks in food and beverage industries, which are ...
InquireThe Type TCA device can be used in hygienic and nonhygienic applications. The device is 100% self-rinsing. A variety of connection types are available and typically are installed permanently in a given tank or vessel. The Type TCA device can also be used on a portable basis when desired. Typical Applications include but not limited to…
Different Spray Pattern
Different Connection way
Different Connection Standard
Wetting Radius: Max. 2.5m
Impact cleaning radius: Max. effective 0.6m
Working pressure: 1-3Bar
Recommended pressure: 2Bar
FINISH
Exterior: Satin or Mirror
CONNECTION
Clamp,Weld, Clip on, Female or on request
![]() |
||||||||||||
| Connection | Model No | Size | A | B | ID | OD | E | F | G | Pressure | Wetting Radius | Cleaning Redius |
| Female(BSP) | TCA01F63038Q252 | 3/8" | 62 | 25 | 11 | 1-3Bar | Max.2.5M |
Max.0.6M |
||||
| Female(NPT) | TCA01F62038Q252 | 3/8" | 62 | 25 | 11 | φ3.6 | 1-3Bar | Max.2.5M | Max.0.6M | |||
| Clip On(3A) | TCA01B61075Q252 | 3/4" | 62 | 25 | 19.2 | 11 | 5.9 | φ3.6 | 1-3Bar | Max.2.5M | Max.0.6M | |
| Clip On(DIN) | TCA01B62015Q252 | DN15 | 62 | 25 | 18.2 | 11 | 5.9 | 1-3Bar | Max.2.5M | Max.0.6M | ||
| Weld(3A) | TCA01W61075Q252 | 3/4" | 77.5 | 25 | 19.05 | 1-3Bar | Max.2.5M | Max.0.6M | ||||
| Weld(DIN) | TCA01W62015Q252 | DN15 | 77.5 | 25 | 18 | 1-3Bar | Max.2.5M | Max.0.6M | ||||
![]() |
|||||||||||||
| Connection | Model No | Size | A | B | ID | OD | C | E | F | G | Pressure | Wetting Radius | Cleaning Redius |
| Female(BSP) | TCA01F63075Q452 | 3/4" | 102 | 45 | 30 | 10 | 1-3Bar | Max.3M | Max.1.4M | ||||
| Female(NPT) | TCA01F62075Q452 | 3/4" | 102 | 45 | 30 | 10 | 1-3Bar | Max.3M | Max.1.4M | ||||
| Clip On(3A) | TCA01B61100Q452 | 1" | 133.5 | 45 | 28.3 | 30 | 15 | φ4 | 1-3Bar | Max.3M | Max.1.4M | ||
| Clip On(DIN) | TCA01B62025Q452 | DN15 | 133.5 | 45 | 29.3 | 30 | 15 | φ4 | 1-3Bar | Max.3M | Max.1.4M | ||
| Weld(3A) | TCA01W6100Q452 | 1" | 120.5 | 45 | 25.4 | 1-3Bar | Max.3M | Max.1.4M | |||||
| Weld(DIN) | TCA01W62025Q452 | DN15 | 120.5 | 45 | 28 | 1-3Bar | Max.3M | Max.1.4M | |||||
![]() |
|||||||||||||
| Connection | Model No | Size | A | B | ID | OD | C | E | F | G | Pressure | Wetting Radius | Cleaning Redius |
| Female(BSP) | TCA01F63125Q652 | 11/4" | 130 | 65 | 44 | 10 | 1-3Bar | Max.3M | Max.2M | ||||
| Female(BSP) | TCA01F63150Q652 | 11/2" | 130 | 65 | 44 | 10 | 1-3Bar | Max.3M | Max.2M | ||||
| Female(NPT) | TCA01F62125Q652 | 11/4" | 130 | 65 | 44 | 10 | |||||||
| Female(NPT) | TCA01F62150Q652 | 11/2" |
130 |
65 | 44 | 10 | |||||||
| Clip On(3A) | TCA01B61150Q452 | 11/2" | 157 | 65 | 38.4 | 30 | 15 | 1-3Bar | Max.3M | Max.2M | |||
| Clip On(DIN) | TCA01B62040Q452 | DN40 | 157 | 65 | 40.4 | 30 | 15 | φ4.2 | 1-3Bar | Max.3M | Max.2M | ||
| Weld(3A) | TCA01W6150Q452 | 11/2" | 157 | 65 | 38.1 | φ4.2 |
1-3Bar | Max.3M | Max.2M | ||||
| Weld(DIN) | TCA01W62040Q452 | DN40 | 157 | 65 | 40 | 1-3Bar | Max.3M | Max.2M | |||||
TCN is a fixed cleaning ball used for cleaning storage tanks in food and beverage industries, which are ...
InquireTCD Series Sanitary Rotary Cleaning Ball is designed based on 'easy cleaning' principle, perfectly connec...
InquireTCN is a fixed cleaning ball used for cleaning storage tanks in food and beverage industries, which are ...
InquireTCC Series Sanitary Rotary Cleaner was designed for high-performance CIP application required circumstanc...
InquireOn July 20th, our 8th anniversary group building event. Gratitude for eight years, building the future together, and creating brilliance again.
On May 20th, a relaxed and enjoyable team building activityTeamwork and work together with one heart.
GET A QUOTE