Sanitary Clamp Fittings are the most popular fittings because of the easy assembly. QM Stainless offers c...
InquireSanitary Clamp Fittings are the most popular fittings because of the easy assembly. QM Stainless offers clamp fittings in SS304 and SS316L materials in size from 1/2" to 8", with kinds of fittings standards, such as DIN, SMS, ISO/IDF, bS-RJT, DS and others.
Body: AISI 304 or AISI 316L
Standards: DIN11850/DIN11852, SMS, ISO / IDF, BS / AS, ASME BPE
Size available: 1/2"-8" or DN10-DN200
3A Reducer Short
![]() |
Mode | Size | D/mm | D2/mm | L/mm | T/mm | N.W/g | ||
| Concentric | Eccentric | Concentric | Eccentric | ||||||
| FRW011075050 | FRW021075050 | 3/4"x1/2" | 19.05 | 12.7 | 25.4 | 1.65x1.65 | 18 | ||
| FRW011100150 | FRW021100150 | 1"x1/2" | 25.4 | 12.7 | 50.8 | 1.65x1.65 | 27 | ||
| FRW011100075 | FRW021100075 | 1"x3/4" | 25.4 | 19.05 | 25.4 | 1.65x1.65 | 23 | ||
| FRW011150050 | FRW021150050 | 11/2"x1/2" | 38.1 | 12.7 | 101.6 | 1.65x1.65 | 108 | ||
| FRW011150075 | FRW021150075 | 11/2"x3/4" | 38.1 | 19.05 | 76.2 | 1.65x1.65 | 100 | ||
| FRW011150100 | FRW021150100 | 11/2"x1" | 38.1 | 25.4 | 50.8 | 1.65x1.65 | 75 | ||
| FRW011200150 | FRW021200150 | 2"x1/2" | 50.8 | 12.7 | 152.4 | 1.65x1.65 | |||
| FRW011200075 | FRW021200075 | 2"x3/4" | 50.8 | 19.05 | 127 | 1.65x1.65 | |||
| FRW011200100 | FRW021200100 | 2"x1" | 50.8 | 25.4 | 101.6 | 1.65x1.65 | 165 | ||
| FRW011200150 | FRW021200150 | 2"x11/2" | 50.8 | 38.1 | 50.8 | 1.65x1.65 | 100 | ||
| FRW011250100 | FRW021250100 | 21/2"x1" | 63.5 | 25.4 | 152.4 | 1.65x1.65 | 300 | ||
| FRW011250150 | FRW021250150 | 21/2"x11/2" | 63.5 | 38.1 | 101.6 | 1.65x1.65 | 240 | ||
| FRW011250200 | FRW021250200 | 21/2"x2" | 63.5 | 50.8 | 50.8 | 1.65x1.65 | 130 | ||
| FRW011300100 | FRW021300100 | 3"x1" | 76.2 | 25.4 | 203.2 | 1.65x1.65 | |||
| FRW011300150 | FRW021300150 | 3"x11/2" | 76.2 | 38.1 | 152.4 | 1.65x1.65 | 390 | ||
| FRW011300200 | FRW021300200 | 3"x2" | 76.2 | 50.8 | 101.6 | 1.65x1.65 | 290 | ||
| FRW011300250 | FRW021300250 | 3"x21/2" | 76.2 | 63.5 | 50.8 | 1.65x1.65 | 160 | ||
| FRW011400100 | FRW021400100 | 4"x1" | 101.6 | 25.4 | 304.8 | 2.11x1.65 | |||
| FRW011400150 | FRW021400150 | 4"x11/2" | 101.6 | 38.1 | 254 | 2.11x1.65 | 840 | ||
| FRW011400200 | FRW021400200 | 4"x2" | 101.6 | 50.8 | 203.2 | 2.11x1.65 | 725 | ||
| FRW011400250 | FRW021400250 | 4"x21/2" | 101.6 | 63.5 | 152 | 2.11x1.65 | 610 | ||
| FRW011400300 | FRW021400300 | 4"x3" | 101.6 | 76.2 | 101.6 | 2.11x1.65 | 455 | ||
| FRW011600200 | FRW021600200 | 6"X2" | 152.4 | 50.8 | 139.7 | 2.77x1.65 | 680 | ||
| FRW011600250 | FRW021600250 | 6"X2.5" | 152.4 | 76.2 | 139.7 | 2.77x1.65 | |||
| FRW011600300 | FRW021600300 | 6"x3" | 152.4 | 76.2 | 139.7 | 2.77x1.65 | 725 | ||
| FRW011600400 | FRW021600400 | 6"x4" | 152.4 | 101.6 | 139.7 | 2.77x2.1 | 560 | ||
3A Clamp Reducer
![]() |
Mode | Size | K/mm | K2/mm | L/mm | N.W/g | ||
| Concentric | Eccentric | Concentric | Eccentric | |||||
| FRC011075050 | FRC021075050 | 3/4"x1/2" | 25.2 | 25.2 | 50.8 | 45 | ||
| FRC011100150 | FRC021100150 | 1"x1/2" | 50.5 | 25.2 | 76.2 | 105 | ||
| FRC011100075 | FRC021100075 | 1"x3/4" | 50.5 | 25.2 | 50.8 | 108 | ||
| FRC011150050 | FRC021150050 | 11/2"x1/2" | 50.5 | 25.2 | 127 | 163 | ||
| FRC011150075 | FRC021150075 | 11/2"x3/4" | 50.5 | 25.2 | 101.6 | 163 | ||
| FRC011150100 | FRC021150100 | 11/2"x1" | 50.5 | 25.2 | 76.2 | 190 | ||
| FRC011200150 | FRC021200150 | 2"x1/2" | 64 | 25.2 | 177.8 | |||
| FRC011200075 | FRC021200075 | 2"x3/4" | 64 | 25.2 | 152.4 | |||
| FRC011200100 | FRC021200100 | 2"x1" | 64 | 50.5 | 127 | 320 | ||
| FRC011200150 | FRC021200150 | 2"x11/2" | 64 | 50.5 | 76.2 | 180 | ||
| FRC011250100 | FRC021250100 | 21/2"x1" | 77.5 | 50.5 | 177.8 | 430 | ||
| FRC011250150 | FRC021250150 | 21/2"x11/2" | 77.5 | 50.5 | 127 | 360 | ||
| FRC011250200 | FRC021250200 | 21/2"x2" | 77.5 | 64 | 76.2 | 250 | ||
| FRC011300100 | FRC021300100 | 3"x1" | 91 | 50.5 | 228.6 | |||
| FRC011300150 | FRC021300150 | 3"x11/2" | 91 | 50.5 | 277.8 | 515 | ||
| FRC011300200 | FRC021300200 | 3"x2" | 91 | 64 | 127 | 460 | ||
| FRC011300250 | FRC021300250 | 3"x21/2" | 91 | 77.5 | 76.2 | 340 | ||
| FRC011400100 | FRC021400100 | 4"x1" | 119 | 50.5 | 333.4 | |||
| FRC011400150 | FRC021400150 | 4"x11/2" | 119 | 50.5 | 282.6 | 1200 | ||
| FRC011400200 | FRC021400200 | 4"x2" | 119 | 64 | 231.8 | 1100 | ||
| FRC011400250 | FRC021400250 | 4"x21/2" | 119 | 77.5 | 181 | 920 | ||
| FRC011400300 | FRC021400300 | 4"x3" | 119 | 91 | 130.2 | 780 | ||
| FRC011600200 | FRC021600200 | 6"X2" | 167 | 64 | 173.9 | |||
| FRC011600250 | FRC021600250 | 6"X2.5" | 167 | 77.5 | 173.9 | |||
| FRC011600300 | FRC021600300 | 6"x3" | 167 | 91 | 173.9 | 1250 | ||
| FRC011600400 | FRC021600400 | 6"x4" | 167 | 119 | 177.1 | 1180 | ||
Sanitary Clamp Fittings are the most popular fittings because of the easy assembly. QM Stainless offers c...
InquireSanitary Clamp Fittings are most popular for easy assembly are breakdown of process lines and equipment. ...
InquireSanitary Clamp Fittings are the most popular fittings because of the easy assembly. QM Stainless offers c...
InquireSanitary Clamp Fittings are the most popular fittings because of the easy assembly. QM Stainless offers c...
InquireWhen designing or maintaining a hygienic processing line—whether in food and beverage production, pharmaceutical manufacturing, or biotech—you will encounter various valve types, each serving a distinct pu...
Every dairy processor knows the sinking feeling: a valve that leaks, traps milk residue, or fails during a CIP cycle. Production stops, batches get rejected, and your team spends hours scrubbing hard-to-re...
GET A QUOTE