TSL01 clamp flat sight glass consists of a glass attached by means of a clamp. Sight glasses are fitted t...
InquireTo show surface of a liquid, for insertion into attachment to tanks, vessels and silos. The base frame is welded onto or into the vessel wall. Then the sightglass plate together with two seals is firmly bolted down
by the cover frame and a set of fastening bolts.
Design Pressure: 6 Bar
Design Temperature: -10 °C to 120 °C(Silicon)
Base Frame: SS304/SS316L
Cover Frame: SS304
Glass: Toughened Soda-lime Glass
Gasket: Silicon per FDA 177.2600
Fastening bolts: SS304
Design And Features
Surface Finishing
Satin or Mirror Polishing
Option
Mounting Instruction
After welding please examinate if sealing aera is plane.
Otherwise re-machining is necessary.
![]() |
Item | Description | Material | |||||||||||||||||||||||
| 1 | Fastening Bolts | SS304 | ||||||||||||||||||||||||
| 2 | Cover Frame | SS304/SS316L | ||||||||||||||||||||||||
| 3 | Gasket | Silicon | ||||||||||||||||||||||||
| 4 | Glass | Soda-lime Glass | ||||||||||||||||||||||||
| 5 | Base Frame | SS304/SS316L | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No | Size | L | Glass | Bolts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qty | L1 | s | b | Qty x Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS020P6 | 200 | 200 | 1 | 140 | 15 | 36.5 | 8 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS025P6 | 250 | 250 | 1 | 190 | 15 | 36.5 | 10 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS030P6 | 300 | 300 | 1 | 240 | 15 | 36.5 | 12 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS035P6 | 350 | 350 | 1 | 290 | 15 | 36.5 | 12 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS040P6 | 400 | 400 | 1 | 360 | 15 | 36.5 | 14 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS045P6 | 450 | 450 | 1 | 390 | 15 | 36.5 | 16 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS050P6 | 500 | 500 | 2 | 2x190 | 15 | 36.5 | 20 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS060P6 | 600 | 600 | 2 | 2x240 | 15 | 36.5 | 24 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS070P6 | 700 | 700 | 2 | 2x290 | 15 | 36.5 | 24 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS080P6 | 800 | 800 | 2 | 2x360 | 15 | 36.5 | 28 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS090P6 | 900 | 900 | 3 | 3x240 | 15 | 36.5 | 36 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSR0141FS100P6 | 1000 | 1000 | 4 | 4x190 | 15 | 36.5 | 40 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||


TSL01 clamp flat sight glass consists of a glass attached by means of a clamp. Sight glasses are fitted t...
InquireTSL01 clamp flat sight glass consists of a glass attached by means of a clamp. Sight glasses are fitted t...
InquireTSL01 clamp flat sight glass consists of a glass attached by means of a clamp. Sight glasses are fitted t...
InquireTo show surface of a liquid, for insertion into attachment to tanks, vessels and silos .The base frame is...
InquireWhen designing or maintaining a hygienic processing line—whether in food and beverage production, pharmaceutical manufacturing, or biotech—you will encounter various valve types, each serving a distinct pu...
Every dairy processor knows the sinking feeling: a valve that leaks, traps milk residue, or fails during a CIP cycle. Production stops, batches get rejected, and your team spends hours scrubbing hard-to-re...
GET A QUOTE