To show surface of a liquid, for insertion into attachment to tanks, vessels and silos. The base frame is...
InquireTo show surface of a liquid, for insertion into attachment totanks, vessels and silos.The base frame is welded onto or into the vessel wall. Then the sightglass plate together with two seals is firmly bolted down
by the cover frame and a set of fastening bolts
Base Frame: SS304/SS316L
Cover Frame: SS304
Glass: Toughened Soda-lime Glass
Gasket: Silicon per FDA 177.2600
Fastening bolts: SS304
· Wide range of sizes
· High Pressure versions up to 25 Bar
· Low profile, clean-line design with counter-sunk bolts
· Radius base flange available for flush fit with vessel interior
Operating Conditions: Up to 25 Bar
Design Temperature: -10 °C to 120 °C(Silicon)
Gasket Material available: EPDM, FPM, PTFE
Glass Material available: Toughened Borosilicate
Radius base flange
Surface Finishing
Satin or Mirror Polishing
Mounting Instruction
After welding please examinate if sealing aera is plane.
Otherwise re-machining is necessary.
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Description | Material | Model No | Size | Glass | Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fastening Bolts | SS304 | L | L1 | s | b | Qty x Size | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cover Frame | SS304/SS316L | TSE0141FS020PN6 | 200 | 200 | 145 | 15 | 36.5 | 8 x M8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gasket | Silicon | TSE0141FS025PN6 | 250 | 250 | 195 | 15 | 36.5 | 10 x M8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Glass | Soda-lime Glass | TSE0141FS030PN6 | 300 | 300 | 245 | 15 | 36.5 | 12 x M8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Base Frame | SS304/SS316L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSE0141FS035PN6 | 350 | 350 | 295 | 15 | 36.5 | 14 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSE0141FS040PN6 | 400 | 400 | 345 | 15 | 36.5 | 16 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSE0141FS045PN6 | 450 | 450 | 395 | 15 | 36.5 | 18 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TSE0141FS050PN6 | 500 | 500 | 445 | 15 | 36.5 | 20 x M8 | ||||||||||||||||||||||||||||||||||||||||||||||||||

To show surface of a liquid, for insertion into attachment to tanks, vessels and silos. The base frame is...
InquireTSL01 clamp flat sight glass consists of a glass attached by means of a clamp. Sight glasses are fitted t...
InquireUnion Type sight glasses are welded to container to allow visual observation of product flow. TSU series...
InquireTSF Series flange type sight glass is widely used in food, wine-producing, beverage and pharmacy industri...
InquireWenzhou, China – [November 7-8] – With the autumn breeze blowing and company flags fluttering, Wenzhou Qiming Stainless Steel Co., Ltd. celebrated a significant milestone in its journey in the stainle
In our daily lives, we use connectors and joints without a second thought—the pipe under our sink, the hose in our garden. But what about in industries where absolute cleanliness is not just a preference b...
GET A QUOTE