TSL01 clamp flat sight glass consists of a glass attached by means of a clamp. Sight glasses are fitted t...
InquireTSL01 clamp flat sight glass consists of a glass attached by means of a clamp. Sight glasses are fitted to tanks to inspect the product, level, course of the process, etc.
They are widely used in the food-processing, cosmetics, pharmaceutical and fin chemicals industries.
Cap: SS304/SS316L
Ferrule: SS304/SS316L
Clamp: SS304
Glass: Borosilicate
Clamp Gasket: FPM per PDA 177.2600
Flat sided seal: PTFE
Operating Conditions
Design Pressure: up to 6 bar
Design Temperature: -10°C to 120°C
Option
Clamp gaskets material available on request EPDM , VMQ, PTFE
![]() |
Item | Description | Material | ||||||||||||||||||||||||||
| 1 | Cap | SS304/SS316L | |||||||||||||||||||||||||||
| 2 | Flat sided seal | PTFE | |||||||||||||||||||||||||||
| 3 | Glass | Borosilicate | |||||||||||||||||||||||||||
| 4 | Clamp Gasket | FPM | |||||||||||||||||||||||||||
| 5 | Ferrule | SS304/SS316L | |||||||||||||||||||||||||||
| 6 | Clamp | SS304 | |||||||||||||||||||||||||||
Weld For Pipe According to 3A
![]() |
Model No | Size | C | D | A | B | H | ||||||||||||||||||||||||||||||
| TSL01W43B1100 | 1" | 22.1 | 25.4 | 23 | 50.5 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B1150 | 1.5" | 34.8 | 38.1 | 25.5 | 50.5 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B1200 | 2" | 47.5 | 50.8 | 38 | 64 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B1250 | 2.5" | 60.2 | 63.5 | 51.5 | 77.5 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B1300 | 3" | 72.9 | 76.2 | 63.5 | 91 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B1400 | 4" | 97.4 | 101.6 | 88 | 119 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B1600 | 6" | 146.9 | 152.4 | 142.5 | 167 | 23.5 | |||||||||||||||||||||||||||||||
Weld For Pipe According to DIN11850
![]() |
Model No | Size | C | D | A | B | H | ||||||||||||||||||||||||||||||
| TSL01W43B2025 | DN25 | 26 | 29 | 23 | 50.5 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B2032 | DN32 | 32 | 35 | 25 | 50.5 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B2040 | DN40 | 38 | 41 | 25.5 | 50.5 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B2050 | DN50 | 50 | 53 | 38 | 64 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B2065 | DN65 | 66 | 70 | 63.5 | 91 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B2080 | DN80 | 81 | 85 | 72 | 106 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B2100 | DN100 | 100 | 104 | 90.5 | 119 | 23.5 | |||||||||||||||||||||||||||||||
| TSL01W43B2125 | DN125 | 125 | 129 | 117.5 | 144.5 | 23.5 | |||||||||||||||||||||||||||||||
TSL01 clamp flat sight glass consists of a glass attached by means of a clamp. Sight glasses are fitted t...
InquireTo show surface of a liquid, for insertion into attachment to tanks, vessels and silos. The base frame is...
InquireTo show surface of a liquid, for insertion into attachment to tanks, vessels and silos .The base frame is...
InquireUnion Type sight glasses are welded to container to allow visual observation of product flow. TSU series...
InquireContamination in sanitary processing often starts at the fittings. From surface finish and material selection to dead-leg elimination and gasket design, this guide covers how to avoid contamination with th...
You are responsible for maintaining a hygienic processing line—in pharmaceutical manufacturing, biotech, food and beverage, or dairy. The sanitary diaphragm valves in your system are critical components, a...
GET A QUOTE