TSI Series tubular sight glass is most common type used for observation nowadays. It offers 360 degree vi...
InquireTSX01 Series is a compact double window design, suitable for a wide rang of applications in high purity tubing systems and may be installed in any position to observe fluid flow.
For fit to clamp according BS 4825, pipe standard according ASTM A269 / 270, may be clamp connected or orbital welded onto a piping system, offer clear process visibility
Can be cleaned in situ -SlP/ClP
Sterilizzable-Autoclavable
Stress, Crack and shatter resistant
High temperature and pressure resistant
Meets FDA specifications.
Full material traceability
LED light options available
Wiper options available
Light fittings for size over DN65
Wiper for size over DN65
Glass Material: Toughened Borosilicate
Seal Material: EPDM, FPM per FDA 177.2600
Material: SS304/SS316L
Gasket: PTFE
Operating pressure: Up to 8 Bar
Glass Material: Toughened Soda-lime glass
Temperature range: -10°C to 120°C
![]() |
Item | Description | Material | ||||||||||||||||||||||
| 1 | Cross Body | SS304/SS316L | |||||||||||||||||||||||
| 2 | Flat sided seal | PTFE | |||||||||||||||||||||||
| 3 | Glass | Soda-lime Glass | |||||||||||||||||||||||
| 4 | Cap | SS304/SS316L | |||||||||||||||||||||||
| 5 | Clamp | SS304 | |||||||||||||||||||||||
![]() |
Model No | Size | D | K | A | B | H | ||||||||||||||||||||||||||||||
| TSX012241S1100 | 1" | 25.4 | 50.5 | 23 | 31 | 116 | |||||||||||||||||||||||||||||||
| TSX012241S1150 | 1.5" | 38.1 | 50.5 | 31 | 36 | 118 | |||||||||||||||||||||||||||||||
| TSX012241S1200 | 2" | 50.8 | 64 | 56 | 46 | 155 | |||||||||||||||||||||||||||||||
| TSX012241S1250 | 2.5" | 63.5 | 77.5 | 56 | 48 | 149 | |||||||||||||||||||||||||||||||
| TSX012241S1300 | 3" | 76.2 | 91 | 71 | 60 | 164 | |||||||||||||||||||||||||||||||
| TSX012241S1400 | 4" | 101.6 | 119 | 71 | 75 | 164 | |||||||||||||||||||||||||||||||
| TSX012241S2025 | DN25 | 28 | 50.5 | 23 | 31 | 116 | |||||||||||||||||||||||||||||||
| TSX012241S2040 | DN40 | 40 | 50.5 | 31 | 36 | 118 | |||||||||||||||||||||||||||||||
| TSX012241S2050 | DN50 | 52 | 64 | 56 | 46 | 155 | |||||||||||||||||||||||||||||||
| TSX012241S2065 | DN65 | 70 | 77.5 | 71 | 60 | 164 | |||||||||||||||||||||||||||||||
| TSX012241S2080 | DN80 | 85 | 106 | 71 | 67 | 164 | |||||||||||||||||||||||||||||||
| TSX012241S2100 | DN100 | 104 | 119 | 71 | 75 | 164 | |||||||||||||||||||||||||||||||

TSI Series tubular sight glass is most common type used for observation nowadays. It offers 360 degree vi...
InquireTSI Series tubular sight glass is most common type used for observation nowadays. It offers 360 degree vi...
InquireTSP Series sight glass with light indicator is designed for make sure smooth observation even under dark ...
InquireTSP Series sight glass with light indicator is designed for make sure smooth observation even under dark ...
InquireOn July 20th, our 8th anniversary group building event. Gratitude for eight years, building the future together, and creating brilliance again.
On May 20th, a relaxed and enjoyable team building activityTeamwork and work together with one heart.
GET A QUOTE