TSI Series tubular sight glass is most common type used for observation nowadays. It offers 360 degree vi...
InquireTSI01 In-Line sight glass consists of a glass tube compressed between two flanges, with a double nut tensioning to prevent over-tightening of the glass. Option to include an stainless-steel grid around the tube as a safety precaution, and the standard sanitary connection of a Tri-Clamp. It is ideal for efficient viewing while supervising your active process.
360 degree viewing angle
Full Bore Design
Tempered glass for safety using
Design for using in both vertical and horizontal direction
Option with stainless steel protecting cover
Max. Working Temperature: 120℃
Max. thermal shock: 100℃
ID/OD Polished: 32Ra
Available Size: 1/2" to 6" or DN15-DN150
Available Connection: Weld, Tri-Clamp, Thread, Flange
Seal: Silicon Per FDA 177.2600
Steel Grade: AISI 304 / 316L
Glass: Tempered Glass
Options:
Seal: EPDM, FPM per FDA 177.2600
| Size | 1/2 ″ | 3/4 ″ | 1″ | 11/2 ″ | 2″ | 21/2 ″ | 3″ | 4″ | 6″ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Working Pressure( Bar ) | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Item | Name | ||||||||||||||||||||||
| 1 | Glass Cylinder | |||||||||||||||||||||||
| 2 | Hexagonal Nut | |||||||||||||||||||||||
| 3 | Seal Ring | |||||||||||||||||||||||
| 4 | Studbolt | |||||||||||||||||||||||
| 5 | Flange | |||||||||||||||||||||||

Weld Stralght Sight Glass
![]() |
Model No | Size | A | B | H | ||||||||||||||||||||||||||||||||
| TSI01W41S1100 | 1" | 77 | 25.4 | 144 | |||||||||||||||||||||||||||||||||
| TSI01W41S1125 | 11/4" | 77 | 31.8 | 144 | |||||||||||||||||||||||||||||||||
| TSI01W41S1150 | 11/2" | 82 | 38.1 | 144 | |||||||||||||||||||||||||||||||||
| TSI01W41S1200 | 2" | 100 | 50.8 | 144 | |||||||||||||||||||||||||||||||||
| TSI01W41S1250 | 21/2" | 114 | 63.5 | 150 | |||||||||||||||||||||||||||||||||
| TSI01W41S1300 | 3" | 128 | 76.2 | 152 | |||||||||||||||||||||||||||||||||
| TSI01W41S1400 | 4" | 155 | 101.6 | 160 | |||||||||||||||||||||||||||||||||
| TSI01W41S2025 | DN25 | 78 | 28 | 144 | |||||||||||||||||||||||||||||||||
| TSI01W41S2032 | DN32 | 78 | 34 | 144 | |||||||||||||||||||||||||||||||||
| TSI01W41S2040 | DN40 | 90 | 40 | 144 | |||||||||||||||||||||||||||||||||
| TSI01W41S2050 | DN50 | 106 | 52 | 144 | |||||||||||||||||||||||||||||||||
| TSI01W41S2065 | DN65 | 124 | 70 | 152 | |||||||||||||||||||||||||||||||||
| TSI01W41S2080 | DN80 | 139 | 85 | 154 | |||||||||||||||||||||||||||||||||
| TSI01W41S2100 | DN100 | 159 | 104 | 158 | |||||||||||||||||||||||||||||||||
Clamp Stralght Sight Glass
![]() |
Model No | Size | A | B | H | ||||||||||||||||||||||||||||||||
| TSI01C41S1100 | 1" | 77 | 50.5 | 160 | |||||||||||||||||||||||||||||||||
| TSI01C41S1125 | 11/4" | 77 | 50.5 | 160 | |||||||||||||||||||||||||||||||||
| TSI01C41S1150 | 11/2" | 82 | 50.5 | 160 | |||||||||||||||||||||||||||||||||
| TSI01C41S1200 | 2" | 100 | 64 | 166 | |||||||||||||||||||||||||||||||||
| TSI01C41S1250 | 21/2" | 114 | 77.5 | 170 | |||||||||||||||||||||||||||||||||
| TSI01C41S1300 | 3" | 128 | 91 | 170 | |||||||||||||||||||||||||||||||||
| TSI01C41S1400 | 4" | 155 | 119 | 184 | |||||||||||||||||||||||||||||||||
| TSI01C41S2025 | DN25 | 78 | 50.5 | 160 | |||||||||||||||||||||||||||||||||
| TSI01C41S2032 | DN32 | 78 | 50.5 | 160 | |||||||||||||||||||||||||||||||||
| TSI01C41S2040 | DN40 | 90 | 50.5 | 160 | |||||||||||||||||||||||||||||||||
| TSI01C41S2050 | DN50 | 106 | 64 | 166 | |||||||||||||||||||||||||||||||||
| TSI01C41S2065 | DN65 | 124 | 91 | 170 | |||||||||||||||||||||||||||||||||
| TSI01C41S2080 | DN80 | 139 | 106 | 170 | |||||||||||||||||||||||||||||||||
| TSI01C41S2100 | DN100 | 159 | 119 | 184 | |||||||||||||||||||||||||||||||||
Thread Stralght Sight Glass(SMS and DIN)
![]() |
Model No | Size | A | G | H | ||||||||||||||||||||||||||||||||
| TSI01M41S3100 | 1" | 77 | RD 40x1/6 | 160 | |||||||||||||||||||||||||||||||||
| TSI01M41S3125 | 11/4" | 77 | RD 48x1/6 | 160 | |||||||||||||||||||||||||||||||||
| TSI01M41S3150 | 11/2" | 82 | RD 60x1/6 | 160 | |||||||||||||||||||||||||||||||||
| TSI01M41S3200 | 2" | 100 | RD 70x1/6 | 166 | |||||||||||||||||||||||||||||||||
| TSI01M41S3250 | 21/2" | 114 | RD 85x1/6 | 170 | |||||||||||||||||||||||||||||||||
| TSI01M41SM00 | 3" | 128 | RD 98x1/6 | 177 | |||||||||||||||||||||||||||||||||
| TSI01M41S3400 | 4" | 155 | RD 125x1/4 | 195 | |||||||||||||||||||||||||||||||||
| TSI01M41S2025 | DN25 | 78 | RD 52x1/6 | 160 | |||||||||||||||||||||||||||||||||
| TSI01M41S2032 | DN32 | 78 | RD 58x1/6 | 160 | |||||||||||||||||||||||||||||||||
| TSI01M41S2040 | DN40 | 90 | RD 65x1/6 | 160 | |||||||||||||||||||||||||||||||||
| TSI01M41S2050 | DN50 | 106 | RD 78x1/6 | 166 | |||||||||||||||||||||||||||||||||
| TSI01M41S2065 | DN65 | 124 | RD 95x1/6 | 170 | |||||||||||||||||||||||||||||||||
| TSI01M41S2080 | DN80 | 139 | RD 110x1/4 | 177 | |||||||||||||||||||||||||||||||||
| TSI01M41S2100 | DN100 | 159 | RD 130x1/4 | 195 | |||||||||||||||||||||||||||||||||
TSI Series tubular sight glass is most common type used for observation nowadays. It offers 360 degree vi...
InquireTSI Series tubular sight glass is most common type used for observation nowadays. It offers 360 degree vi...
InquireTSX01 Series is a compact double window design, suitable for a wide rang of applications in high purity t...
InquireTSP Series sight glass with light indicator is designed for make sure smooth observation even under dark ...
InquireContamination in sanitary processing often starts at the fittings. From surface finish and material selection to dead-leg elimination and gasket design, this guide covers how to avoid contamination with th...
You are responsible for maintaining a hygienic processing line—in pharmaceutical manufacturing, biotech, food and beverage, or dairy. The sanitary diaphragm valves in your system are critical components, a...
GET A QUOTE